SANMOTION model No.PB CAD DATA Download
※All of the dimensions are provided in DXF files.
Motor
Motor flange size: 28mm×28mm
| Standard models | Model No. PBM282FXE20 | Please download from SANYODENKI Product Site |
|---|---|---|
| Model No. PBM284FXE20 | Please download from SANYODENKI Product Site | |
| Spur gear models | Model No. PBM282FGAE20 | Please download from SANYODENKI Product Site |
| Harmonic gear model | Model No. PBM282FHLE20 | Please download from SANYODENKI Product Site |
| Electromagnetic brake model | Model No. PBM282FCE20 | Please download from SANYODENKI Product Site |
| Model No. PBM284FCE20 | Please download from SANYODENKI Product Site |
Motor flange size: 42mm×42mm
| Standard models | Model No. PBM423DXA20 | PBM423DXA20.dxf [1.01MB] |
|---|---|---|
| Low-backlash gear models | Model No. PBM423DGAA20 | PBM423DGAA20.dxf [1.23MB] |
| Harmonic gear model | Model No. PBM423DHJA20 | PBM423DHJA20.dxf [147KB] |
| Electromagnetic brake model | Model No. PBM423DCA20 | PBM423DCA20.dxf [1.14MB] |
Motor flange size: 60mm×60mm
| Standard models | Model No. PBM603DXA20 | PBM603DXA20.dxf [186KB] |
|---|---|---|
| Model No. PBM604DXA20 | PBM604DXA20.dxf [177KB] | |
| Low-backlash gear models | Model No. PBM603DGAA20 | PBM603DGAA20.dxf [933KB] |
| Harmonic gear model | Model No. PBM603DHLA20 | PBM603DHLA20.dxf [1.06MB] |
| Electromagnetic brake model | Model No. PBM603DCA20 | PBM603DCA20.dxf [622KB] |
| Model No. PBM604DCA20 | PBM604DCA20.dxf [785KB] |
Motor flange size: 86mm×86mm
| Standard models | Model No. PBM861FXE20 | PBM861FXE20.dxf [152KB] |
|---|---|---|
| Model No. PBM862FXE20 | PBM862FXE20.dxf [154KB] |
>Driver
AC TYPE
| PB4A | Model No. PB4A002P300 | Please download from SANYODENKI Product Site |
|---|---|---|
| Model No. PB4A002P301 | Please download from SANYODENKI Product Site | |
| Model No. PB4A002R300 | Please download from SANYODENKI Product Site | |
| Model No. PB4A002R301 | Please download from SANYODENKI Product Site |
DC TYPE
| PB4D | Model No. PB4D003E2D0 | PB4D003E2D0.dxf [1.95MB] |
|---|---|---|
| Model No. PB4D003EAD0 | PB4D003EAD0.dxf [2.15MB] | |
| PB3D | Model No. PB3D003M200 | Please download from SANYODENKI Product Site |
| Model No. PB3D003M201 | Please download from SANYODENKI Product Site | |
| PB2D | Model No. PB2D003R1U0 | PB2D003R1U0.dxf [504KB] |
| Model No. PB2D003R1U1 | PB2D003R1U1.dxf [504KB] | |
| Model No. PB2D003R1U2 | PB2D003R1U2.dxf [504KB] | |
| Model No. PB2D003R1U3 | PB2D003R1U3.dxf [504KB] |