Advanced Search
Search Results
1~20 of 110 results
Model no. |
Product name |
Motor flange size[mm] |
Rated output[kW] |
Rated speed[min-1] |
Encoder type |
Protection rating |
Amplifier capacity[A] |
Main circuit power supply[V] |
Interface |
---|---|---|---|---|---|---|---|---|---|
KA404TXX | DC Servo Motor | □42 | 0.04 | 3000 | IP43 | ||||
KA404XS0 | DC Servo Motor | □42 | 0.04 | 3000 | Incremental encoder | IP43 | |||
KA404XXX | DC Servo Motor | □42 | 0.04 | 3000 | IP43 | ||||
KA406TXX | DC Servo Motor | □42 | 0.06 | 3000 | IP43 | ||||
KA406XS0 | DC Servo Motor | □42 | 0.06 | 3000 | Incremental encoder | IP43 | |||
KA406XXX | DC Servo Motor | □42 | 0.06 | 3000 | IP43 | ||||
KA506BS0 | DC Servo Motor | □54 | 0.06 | 3000 | Incremental encoder | IP43 | |||
KA506BXX | DC Servo Motor | □54 | 0.06 | 3000 | IP43 | ||||
KA506JS0 | DC Servo Motor | □54 | 0.06 | 3000 | Incremental encoder | IP43 | |||
KA506JXX | DC Servo Motor | □54 | 0.06 | 3000 | IP43 | ||||
KA506TS0 | DC Servo Motor | □54 | 0.06 | 3000 | Incremental encoder | IP43 | |||
KA506TXX | DC Servo Motor | □54 | 0.06 | 3000 | IP43 | ||||
KA506XS0 | DC Servo Motor | □54 | 0.06 | 3000 | Incremental encoder | IP43 | |||
KA506XXX | DC Servo Motor | □54 | 0.06 | 3000 | IP43 | ||||
KA511BS0 | DC Servo Motor | □54 | 0.11 | 3000 | Incremental encoder | IP43 | |||
KA511BXX | DC Servo Motor | □54 | 0.11 | 3000 | IP43 | ||||
KA511JS0 | DC Servo Motor | □54 | 0.11 | 3000 | Incremental encoder | IP43 | |||
KA511JXX | DC Servo Motor | □54 | 0.11 | 3000 | IP43 | ||||
KA511TS0 | DC Servo Motor | □54 | 0.11 | 3000 | Incremental encoder | IP43 | |||
KA511TXX | DC Servo Motor | □54 | 0.11 | 3000 | IP43 |
1~20 of 110 results