SANMOTION F3 ( 3-phase )
Low introduction cost, with vibration characteristics similar to standard 5-phase motor driving. Combines high accuracy with high precision and cost performance.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
Model no. |
Product name |
Motor flange size[mm] |
Holding torque [N∙m] |
---|---|---|---|
PMDSA1S3P01 | 3-Phase Stepping Driver | ||
103H5332-0310 | 3-Phase Stepping Motor | □42 | 0.196 |
103H5332-0340 | 3-Phase Stepping Motor | □42 | 0.196 |
103H5333-0310 | 3-Phase Stepping Motor | □42 | 0.265 |
103H5333-0340 | 3-Phase Stepping Motor | □42 | 0.265 |
103H6332-0310 | 3-Phase Stepping Motor | □50 | 0.44 |
103H6332-0340 | 3-Phase Stepping Motor | □50 | 0.44 |
103H6333-0310 | 3-Phase Stepping Motor | □50 | 0.58 |
103H6333-0340 | 3-Phase Stepping Motor | □50 | 0.58 |
103H7332-0310 | 3-Phase Stepping Motor | □56 | 0.69 |
103H7332-0340 | 3-Phase Stepping Motor | □56 | 0.69 |
103H7832-0310 | 3-Phase Stepping Motor | □60 | 0.95 |
103H7832-0340 | 3-Phase Stepping Motor | □60 | 0.95 |
103H7333-0310 | 3-Phase Stepping Motor | □56 | 1.1 |
103H7333-0340 | 3-Phase Stepping Motor | □56 | 1.1 |
103H7833-0310 | 3-Phase Stepping Motor | □60 | 1.68 |
103H7833-0340 | 3-Phase Stepping Motor | □60 | 1.68 |
- 1
- 1/1