SANMOTION F5 ( 5-phase )
5-phase stepping systems realize high torque, low vibration, and low noise, and enable high-accuracy positioning. Also, the wide lineup can be used in a wide range of applications.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Product name |
Motor flange size[mm] |
Holding torque [N∙m] |
Allowable torque [N∙m] |
Encoder type |
Gear ratio |
Drive type |
Main circuit power supply |
Interface |
|---|---|---|---|---|---|---|---|---|---|
| SM5601-82CXG11 | 5-Phase Stepping Motor | □60 | 3.5 | 1:20 | |||||
| SM5601-82CXG41 | 5-Phase Stepping Motor | □60 | 3.5 | 1:20 | |||||
| SM5861-72CXG10 | 5-Phase Stepping Motor | □86 | 12 | 1:20 | |||||
| SM5861-72CXG40 | 5-Phase Stepping Motor | □86 | 12 | 1:20 | |||||
| SM5861-82CXG11 | 5-Phase Stepping Motor | □86 | 12 | 1:20 | |||||
| SM5861-82CXG41 | 5-Phase Stepping Motor | □86 | 12 | 1:20 | |||||
| FA511M421D-CX3.6 | 5-Phase Stepping Set Models | □42 | 0.343 | 1:3.6 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | ||
| FA511M421S-CX3.6 | 5-Phase Stepping Set Models | □42 | 0.343 | 1:3.6 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | ||
| FA512M601D-CX3.6 | 5-Phase Stepping Set Models | □60 | 1.25 | 1:3.6 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | ||
| FA512M601S-CX3.6 | 5-Phase Stepping Set Models | □60 | 1.25 | 1:3.6 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | ||
| FA512M861D-CX3.6 | 5-Phase Stepping Set Models | □86 | 4.5 | 1:3.6 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | ||
| FA512M861S-CX3.6 | 5-Phase Stepping Set Models | □86 | 4.5 | 1:3.6 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | ||
| FAF521D-GX3.6 | 5-Phase Stepping Set Models | □28 | 0.1 | 1:3.6 | Microstep | 24/48 VDC ±10% | Pulse train | ||
| FAF521S-GX3.6 | 5-Phase Stepping Set Models | □28 | 0.1 | 1:3.6 | Microstep | 24/48 VDC ±10% | Pulse train | ||
| FAF541D-CX3.6 | 5-Phase Stepping Set Models | □42 | 0.343 | 1:3.6 | Microstep | 24/48 VDC ±10% | Pulse train | ||
| FAF541S-CX3.6 | 5-Phase Stepping Set Models | □42 | 0.343 | 1:3.6 | Microstep | 24/48 VDC ±10% | Pulse train | ||
| FAM561D-CX3.6 | 5-Phase Stepping Set Models | □60 | 1.25 | 1:3.6 | Microstep | 24/48 VDC ±10% | Pulse train | ||
| FAM561S-CX3.6 | 5-Phase Stepping Set Models | □60 | 1.25 | 1:3.6 | Microstep | 24/48 VDC ±10% | Pulse train | ||
| FAM581D-CX3.6 | 5-Phase Stepping Set Models | □86 | 4.5 | 1:3.6 | Microstep | 24/48 VDC ±10% | Pulse train | ||
| FAM581S-CX3.6 | 5-Phase Stepping Set Models | □86 | 4.5 | 1:3.6 | Microstep | 24/48 VDC ±10% | Pulse train |











