Advanced Search
Search Results
101~120 of 802 results
Model no. |
Product name |
Motor flange size[mm] |
Rated output[kW] |
Rated speed[min-1] |
Rated torque[N・m] |
Encoder type |
Protection rating |
Amplifier capacity[A] |
Main circuit power supply[V] |
Interface |
---|---|---|---|---|---|---|---|---|---|---|
R1CA10150VXH00M | AC Servo Motor | 100 | 1.5 | 3000 | 4.77 | Single-turn absolute | IP65 | |||
R1CA10150VXR00M | AC Servo Motor | 100 | 1.5 | 3000 | 4.77 | Battery-less absolute | IP65 | |||
R1CA10200VCH00M | AC Servo Motor | 100 | 2 | 3000 | 6.37 | Single-turn absolute | IP65 | |||
R1CA10200VCR00M | AC Servo Motor | 100 | 2 | 3000 | 6.37 | Battery-less absolute | IP65 | |||
R1CA10200VXH00M | AC Servo Motor | 100 | 2 | 3000 | 6.37 | Single-turn absolute | IP65 | |||
R1CA10200VXR00M | AC Servo Motor | 100 | 2 | 3000 | 6.37 | Battery-less absolute | IP65 | |||
R1CA13300VCH00M | AC Servo Motor | 130 | 3 | 3000 | 9.55 | Single-turn absolute | IP65 | |||
R1CA13300VCR00M | AC Servo Motor | 130 | 3 | 3000 | 9.55 | Battery-less absolute | IP65 | |||
R1CA13300VXH00M | AC Servo Motor | 130 | 3 | 3000 | 9.55 | Single-turn absolute | IP65 | |||
R1CA13300VXR00M | AC Servo Motor | 130 | 3 | 3000 | 9.55 | Battery-less absolute | IP65 | |||
R1CA1811KRCH00M | AC Servo Motor | 180 | 11 | 1500 | 70 | Single-turn absolute | IP65 | |||
R1CA1811KRCR00M | AC Servo Motor | 180 | 11 | 1500 | 70 | Battery-less absolute | IP65 | |||
R1CA1811KRXH00M | AC Servo Motor | 180 | 11 | 1500 | 70 | Single-turn absolute | IP65 | |||
R1CA1811KRXR00M | AC Servo Motor | 180 | 11 | 1500 | 70 | Battery-less absolute | IP65 | |||
R1CA1815KBCH00M | AC Servo Motor | 180 | 15 | 1500 | 95.5 | Single-turn absolute | IP65 | |||
R1CA1815KBCR00M | AC Servo Motor | 180 | 15 | 1500 | 95.5 | Battery-less absolute | IP65 | |||
R1CA1815KBXH00M | AC Servo Motor | 180 | 15 | 1500 | 95.5 | Single-turn absolute | IP65 | |||
R1CA1815KBXR00M | AC Servo Motor | 180 | 15 | 1500 | 95.5 | Battery-less absolute | IP65 | |||
R1CA18550HCH00M | AC Servo Motor | 180 | 5.5 | 1500 | 35 | Single-turn absolute | IP65 | |||
R1CA18550HCR00M | AC Servo Motor | 180 | 5.5 | 1500 | 35 | Battery-less absolute | IP65 |
101~120 of 802 results