Advanced Search
Search Results
1~20 of 802 results
Model no. |
Product name |
Motor flange size[mm] |
Rated output[kW] |
Rated speed[min-1] |
Rated torque[N・m] |
Encoder type |
Protection rating |
Amplifier capacity[A] |
Main circuit power supply[V] |
Interface |
---|---|---|---|---|---|---|---|---|---|---|
R1AA04005FCH03M | AC Servo Motor | □ 40 | 0.05 | 3000 | 0.159 | Single-turn absolute | IP65 | |||
R1AA04005FCR03M | AC Servo Motor | □ 40 | 0.05 | 3000 | 0.159 | Battery-less absolute | IP65 | |||
R1AA04005FXH03M | AC Servo Motor | □ 40 | 0.05 | 3000 | 0.159 | Single-turn absolute | IP65 | |||
R1AA04005FXR03M | AC Servo Motor | □ 40 | 0.05 | 3000 | 0.159 | Battery-less absolute | IP65 | |||
R1AA04010FCH03M | AC Servo Motor | □ 40 | 0.1 | 3000 | 0.318 | Single-turn absolute | IP65 | |||
R1AA04010FCR03M | AC Servo Motor | □ 40 | 0.1 | 3000 | 0.318 | Battery-less absolute | IP65 | |||
R1AA04010FXH03M | AC Servo Motor | □ 40 | 0.1 | 3000 | 0.318 | Single-turn absolute | IP65 | |||
R1AA04010FXR03M | AC Servo Motor | □ 40 | 0.1 | 3000 | 0.318 | Battery-less absolute | IP65 | |||
R1AA06020FCH03M | AC Servo Motor | □ 60 | 0.2 | 3000 | 0.637 | Single-turn absolute | IP65 | |||
R1AA06020FCR03M | AC Servo Motor | □ 60 | 0.2 | 3000 | 0.637 | Battery-less absolute | IP65 | |||
R1AA06020FXH03M | AC Servo Motor | □ 60 | 0.2 | 3000 | 0.637 | Single-turn absolute | IP65 | |||
R1AA06020FXR03M | AC Servo Motor | □ 60 | 0.2 | 3000 | 0.637 | Battery-less absolute | IP65 | |||
R1AA06040FCH03M | AC Servo Motor | □ 60 | 0.4 | 3000 | 1.27 | Single-turn absolute | IP65 | |||
R1AA06040FCR03M | AC Servo Motor | □ 60 | 0.4 | 3000 | 1.27 | Battery-less absolute | IP65 | |||
R1AA06040FXH03M | AC Servo Motor | □ 60 | 0.4 | 3000 | 1.27 | Single-turn absolute | IP65 | |||
R1AA06040FXR03M | AC Servo Motor | □ 60 | 0.4 | 3000 | 1.27 | Battery-less absolute | IP65 | |||
R1AA08075FCH03M | AC Servo Motor | □ 80 | 0.75 | 3000 | 2.39 | Single-turn absolute | IP65 | |||
R1AA08075FCR03M | AC Servo Motor | □ 80 | 0.75 | 3000 | 2.39 | Battery-less absolute | IP65 | |||
R1AA08075FXH03M | AC Servo Motor | □ 80 | 0.75 | 3000 | 2.39 | Single-turn absolute | IP65 | |||
R1AA08075FXR03M | AC Servo Motor | □ 80 | 0.75 | 3000 | 2.39 | Battery-less absolute | IP65 |
1~20 of 802 results