Advanced Search
Search Results
21~40 of 802 results
Model no. |
Product name |
Motor flange size[mm] |
Rated output[kW] |
Rated speed[min-1] |
Rated torque[N・m] |
Encoder type |
Protection rating |
Amplifier capacity[A] |
Main circuit power supply[V] |
Interface |
---|---|---|---|---|---|---|---|---|---|---|
R1AA08075VCH03M | AC Servo Motor | □ 80 | 0.75 | 3000 | 2.39 | Single-turn absolute | IP65 | |||
R1AA08075VCR03M | AC Servo Motor | □ 80 | 0.75 | 3000 | 2.39 | Battery-less absolute | IP65 | |||
R1AA08075VXH03M | AC Servo Motor | □ 80 | 0.75 | 3000 | 2.39 | Single-turn absolute | IP65 | |||
R1AA08075VXR03M | AC Servo Motor | □ 80 | 0.75 | 3000 | 2.39 | Battery-less absolute | IP65 | |||
R1AA10100FCH00M | AC Servo Motor | □100 | 1.0 | 3000 | 3.2 | Single-turn absolute | IP65 | |||
R1AA10100FCR00M | AC Servo Motor | □100 | 1.0 | 3000 | 3.2 | Battery-less absolute | IP65 | |||
R1AA10100FXH00M | AC Servo Motor | □100 | 1.0 | 3000 | 3.2 | Single-turn absolute | IP65 | |||
R1AA10100FXR00M | AC Servo Motor | □100 | 1.0 | 3000 | 3.2 | Battery-less absolute | IP65 | |||
R1AA10100HCH00M | AC Servo Motor | □100 | 1.0 | 3000 | 3.2 | Single-turn absolute | IP65 | |||
R1AA10100HCR00M | AC Servo Motor | □100 | 1.0 | 3000 | 3.2 | Battery-less absolute | IP65 | |||
R1AA10100HXH00M | AC Servo Motor | □100 | 1.0 | 3000 | 3.2 | Single-turn absolute | IP65 | |||
R1AA10100HXR00M | AC Servo Motor | □100 | 1.0 | 3000 | 3.2 | Battery-less absolute | IP65 | |||
R1AA10150FCH00M | AC Servo Motor | □100 | 1.5 | 3000 | 4.8 | Single-turn absolute | IP65 | |||
R1AA10150FCR00M | AC Servo Motor | □100 | 1.5 | 3000 | 4.8 | Battery-less absolute | IP65 | |||
R1AA10150FXH00M | AC Servo Motor | □100 | 1.5 | 3000 | 4.8 | Single-turn absolute | IP65 | |||
R1AA10150FXR00M | AC Servo Motor | □100 | 1.5 | 3000 | 4.8 | Battery-less absolute | IP65 | |||
R1AA10150HCH00M | AC Servo Motor | □100 | 1.5 | 3000 | 4.8 | Single-turn absolute | IP65 | |||
R1AA10150HCR00M | AC Servo Motor | □100 | 1.5 | 3000 | 4.8 | Battery-less absolute | IP65 | |||
R1AA10150HXH00M | AC Servo Motor | □100 | 1.5 | 3000 | 4.8 | Single-turn absolute | IP65 | |||
R1AA10150HXR00M | AC Servo Motor | □100 | 1.5 | 3000 | 4.8 | Battery-less absolute | IP65 |
21~40 of 802 results