SANMOTION F5 ( 5-phase )
5-phase stepping systems realize high torque, low vibration, and low noise, and enable high-accuracy positioning. Also, the wide lineup can be used in a wide range of applications.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Product name |
Motor flange size[mm] |
Holding torque [N∙m] |
Allowable torque [N∙m] |
Encoder type |
Gear ratio |
Drive type |
Main circuit power supply |
Interface |
|---|---|---|---|---|---|---|---|---|---|
| FB511M421D-CX10 | 5-Phase Stepping Set Models | □42 | 1 | 1:10 | Microstep | Single Phase 200 to 240 VAC +10 | Pulse train | ||
| FB511M421S-CX10 | 5-Phase Stepping Set Models | □42 | 1 | 1:10 | Microstep | Single Phase 200 to 240 VAC +10 | Pulse train | ||
| FB512M601D-CX10 | 5-Phase Stepping Set Models | □60 | 3 | 1:10 | Microstep | Single Phase 200 to 240 VAC +10 | Pulse train | ||
| FB512M601S-CX10 | 5-Phase Stepping Set Models | □60 | 3 | 1:10 | Microstep | Single Phase 200 to 240 VAC +10 | Pulse train | ||
| FB512M861D-CX10 | 5-Phase Stepping Set Models | □86 | 9 | 1:10 | Microstep | Single Phase 200 to 240 VAC +10 | Pulse train | ||
| FB512M861S-CX10 | 5-Phase Stepping Set Models | □86 | 9 | 1:10 | Microstep | Single Phase 200 to 240 VAC +10 | Pulse train | ||
| FDF521D-GX10 | 5-Phase Stepping Set Models | □28 | 0.2 | 1:10 | Full/Half step | 24/36 VDC ±10% | Pulse train | ||
| FDF521S-GX10 | 5-Phase Stepping Set Models | □28 | 0.2 | 1:10 | Full/Half step | 24/36 VDC ±10% | Pulse train | ||
| FDF541D-CX10 | 5-Phase Stepping Set Models | □42 | 1 | 1:10 | Full/Half step | 24/36 VDC ±10% | Pulse train | ||
| FDF541S-CX10 | 5-Phase Stepping Set Models | □42 | 1 | 1:10 | Full/Half step | 24/36 VDC ±10% | Pulse train | ||
| FDM561D-CX10 | 5-Phase Stepping Set Models | □60 | 3 | 1:10 | Full/Half step | 24/36 VDC ±10% | Pulse train | ||
| FDM561S-CX10 | 5-Phase Stepping Set Models | □60 | 3 | 1:10 | Full/Half step | 24/36 VDC ±10% | Pulse train | ||
| FDM581D-CX10 | 5-Phase Stepping Set Models | □86 | 9 | 1:10 | Full/Half step | 24/36 VDC ±10% | Pulse train | ||
| FDM581S-CX10 | 5-Phase Stepping Set Models | □86 | 9 | 1:10 | Full/Half step | 24/36 VDC ±10% | Pulse train | ||
| SF5421-82CXE11 | 5-Phase Stepping Motor | □42 | 1 | 1:10 | |||||
| SF5421-82CXE41 | 5-Phase Stepping Motor | □42 | 1 | 1:10 | |||||
| SH5281-72GXE1 | 5-Phase Stepping Motor | □28 | 1:10 | ||||||
| SH5281-72GXE4 | 5-Phase Stepping Motor | □28 | 1:10 | ||||||
| SM5421-32CXE10 | 5-Phase Stepping Motor | □42 | 1 | 1:10 | |||||
| SM5421-32CXE40 | 5-Phase Stepping Motor | □42 | 1 | 1:10 |











