SANMOTION F5 ( 5-phase )
5-phase stepping systems realize high torque, low vibration, and low noise, and enable high-accuracy positioning. Also, the wide lineup can be used in a wide range of applications.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Product name |
Motor flange size[mm] |
Holding torque [N∙m] |
Allowable torque [N∙m] |
Encoder type |
Gear ratio |
Drive type |
Main circuit power supply |
Interface |
|---|---|---|---|---|---|---|---|---|---|
| SM5601-72CXE10 | 5-Phase Stepping Motor | □60 | 3 | 1:10 | |||||
| SM5601-72CXE40 | 5-Phase Stepping Motor | □60 | 3 | 1:10 | |||||
| SM5601-82CXE11 | 5-Phase Stepping Motor | □60 | 3 | 1:10 | |||||
| SM5601-82CXE41 | 5-Phase Stepping Motor | □60 | 3 | 1:10 | |||||
| SM5861-72CXE10 | 5-Phase Stepping Motor | □86 | 9 | 1:10 | |||||
| SM5861-72CXE40 | 5-Phase Stepping Motor | □86 | 9 | 1:10 | |||||
| SM5861-82CXE11 | 5-Phase Stepping Motor | □86 | 9 | 1:10 | |||||
| SM5861-82CXE41 | 5-Phase Stepping Motor | □86 | 9 | 1:10 | |||||
| 103H6500-7311 | 5-Phase Stepping Motor | □50 | 0.225 | ||||||
| 103H6500-7341 | 5-Phase Stepping Motor | □50 | 0.225 | ||||||
| 103H6501-7311 | 5-Phase Stepping Motor | □50 | 0.37 | ||||||
| 103H6501-7341 | 5-Phase Stepping Motor | □50 | 0.37 | ||||||
| F5PAA035P100 | 5-Phase Stepping Driver | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | |||||
| F5PAA075P100 | 5-Phase Stepping Driver | 0 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | ||||
| F5PAB035P100 | 5-Phase Stepping Driver | Microstep | Single Phase 200 to 240 VAC +10 | Pulse train | |||||
| F5PAB075P100 | 5-Phase Stepping Driver | 0 | Microstep | Single Phase 200 to 240 VAC +10 | Pulse train | ||||
| F5PAE140P100 | 5-Phase Stepping Driver | Microstep | 24/48 VDC ±10% | Pulse train | |||||
| FA511M421D | 5-Phase Stepping Set Models | □42 | 0.13 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | |||
| FA511M421S | 5-Phase Stepping Set Models | □42 | 0.13 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | |||
| FA511M421S-XB | 5-Phase Stepping Set Models | □42 | 0.13 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train |











