SANMOTION F5 ( 5-phase )
5-phase stepping systems realize high torque, low vibration, and low noise, and enable high-accuracy positioning. Also, the wide lineup can be used in a wide range of applications.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Product name |
Motor flange size[mm] |
Holding torque [N∙m] |
Allowable torque [N∙m] |
Encoder type |
Gear ratio |
Drive type |
Main circuit power supply |
Interface |
|---|---|---|---|---|---|---|---|---|---|
| SM5601-7211 | 5-Phase Stepping Motor | □60 | 0.57 | ||||||
| SM5601-7240 | 5-Phase Stepping Motor | □60 | 0.57 | ||||||
| SM5601-7241 | 5-Phase Stepping Motor | □60 | 0.57 | ||||||
| SM5601-72XB40 | 5-Phase Stepping Motor | □60 | 0.57 | ||||||
| SM5601-72XE40 | 5-Phase Stepping Motor | □60 | 0.57 | Line driver(C-MOS) | |||||
| SM5601-8211 | 5-Phase Stepping Motor | □60 | 0.57 | ||||||
| SM5601-8241 | 5-Phase Stepping Motor | □60 | 0.57 | ||||||
| SM5601-82XB41 | 5-Phase Stepping Motor | □60 | 0.57 | ||||||
| F5M601C14P4M | 5-Phase Stepping Motor | □60 | 0.65 | ||||||
| F5M601C14P1M | 5-Phase Stepping Motor | □60 | 0.65 | ||||||
| F5M601C28P4M | 5-Phase Stepping Motor | □60 | 0.65 | ||||||
| F5M601C28P1M | 5-Phase Stepping Motor | □60 | 0.65 | ||||||
| SF5602-9251 | 5-Phase Stepping Motor | □60 | 0.83 | ||||||
| SF5602-9221 | 5-Phase Stepping Motor | □60 | 0.83 | ||||||
| FA512M602D | 5-Phase Stepping Set Models | □60 | 0.9 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | |||
| FA512M602S | 5-Phase Stepping Set Models | □60 | 0.9 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | |||
| FA512M602S-XB | 5-Phase Stepping Set Models | □60 | 0.9 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | |||
| FA512M602S-XE | 5-Phase Stepping Set Models | □60 | 0.9 | Line driver(C-MOS) | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | ||
| FAM562D | 5-Phase Stepping Set Models | □60 | 0.9 | Microstep | 24/48 VDC ±10% | Pulse train | |||
| FAM562S | 5-Phase Stepping Set Models | □60 | 0.9 | Microstep | 24/48 VDC ±10% | Pulse train |











