SANMOTION F5 ( 5-phase )
5-phase stepping systems realize high torque, low vibration, and low noise, and enable high-accuracy positioning. Also, the wide lineup can be used in a wide range of applications.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Product name |
Motor flange size[mm] |
Holding torque [N∙m] |
Allowable torque [N∙m] |
Encoder type |
Gear ratio |
Drive type |
Main circuit power supply |
Interface |
|---|---|---|---|---|---|---|---|---|---|
| SM5602-82XB41 | 5-Phase Stepping Motor | □60 | 0.9 | ||||||
| SF5603-9251 | 5-Phase Stepping Motor | □60 | 1.55 | ||||||
| SF5603-9221 | 5-Phase Stepping Motor | □60 | 1.55 | ||||||
| FA512M603D | 5-Phase Stepping Set Models | □60 | 1.7 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | |||
| FA512M603S | 5-Phase Stepping Set Models | □60 | 1.7 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | |||
| FA512M603S-XB | 5-Phase Stepping Set Models | □60 | 1.7 | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | |||
| FA512M603S-XE | 5-Phase Stepping Set Models | □60 | 1.7 | Line driver(C-MOS) | Microstep | Single Phase 100 to 120 VAC +10 | Pulse train | ||
| FAM563D | 5-Phase Stepping Set Models | □60 | 1.7 | Microstep | 24/48 VDC ±10% | Pulse train | |||
| FAM563S | 5-Phase Stepping Set Models | □60 | 1.7 | Microstep | 24/48 VDC ±10% | Pulse train | |||
| FAM563S-XB | 5-Phase Stepping Set Models | □60 | 1.7 | Microstep | 24/48 VDC ±10% | Pulse train | |||
| FB512M603D | 5-Phase Stepping Set Models | □60 | 1.7 | Microstep | Single Phase 200 to 240 VAC +10 | Pulse train | |||
| FB512M603S | 5-Phase Stepping Set Models | □60 | 1.7 | Microstep | Single Phase 200 to 240 VAC +10 | Pulse train | |||
| FB512M603S-XB | 5-Phase Stepping Set Models | □60 | 1.7 | Microstep | Single Phase 200 to 240 VAC +10 | Pulse train | |||
| FB512M603S-XE | 5-Phase Stepping Set Models | □60 | 1.7 | Line driver(C-MOS) | Microstep | Single Phase 200 to 240 VAC +10 | Pulse train | ||
| FDM563D | 5-Phase Stepping Set Models | □60 | 1.7 | Full/Half step | 24/36 VDC ±10% | Pulse train | |||
| FDM563S | 5-Phase Stepping Set Models | □60 | 1.7 | Full/Half step | 24/36 VDC ±10% | Pulse train | |||
| FDM563S-XB | 5-Phase Stepping Set Models | □60 | 1.7 | Full/Half step | 24/36 VDC ±10% | Pulse train | |||
| SM5603-7210 | 5-Phase Stepping Motor | □60 | 1.7 | ||||||
| SM5603-7211 | 5-Phase Stepping Motor | □60 | 1.7 | ||||||
| SM5603-7240 | 5-Phase Stepping Motor | □60 | 1.7 |











