Airflow Tester
This is a portable measuring device that enables you to easily measure the system impedance and operating airflow of devices.
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
Model no. |
Measurement range - Airflow |
Measurement range - Static pressure |
Power supply |
Mass |
---|---|---|---|---|
9AT2560S-0001 | 0.20 ~ 8.00[m3/min] | 0 ~ 999[Pa] | Input voltage: 100 to 240 VAC,50/60 Hz Power consumption: 260 VA max. | Main unit: Approx. 6 kg Connection duct (including board holder): Approx. 1.5 kg |
9AT2560A-0001 | 7 ~ 282[CFM] | 0 ~ 4.01[inchH2O] | Input voltage: 100 to 240 VAC,50/60 Hz Power consumption: 260 VA max. | Main unit: Approx. 6 kg Connection duct (including board holder): Approx. 1.5 kg |
9AT2560C-0001 | 7 ~ 282[CFM] | 0 ~ 999[Pa] | Input voltage: 100 to 240 VAC,50/60 Hz Power consumption: 260 VA max. | Main unit: Approx. 6 kg Connection duct (including board holder): Approx. 1.5 kg |
9AT2560S-0001CS | 0.20 ~ 8.00[m3/min] | 0 ~ 999[Pa] | Input voltage: 100 to 240 VAC,50/60 Hz Power consumption: 260 VA max. | Main unit: Approx. 6 kg Connection duct (including board holder): Approx. 1.5 kg |
9AT2560A-0001CS | 7 ~ 282[CFM] | 0 ~ 4.01[inchH2O] | Input voltage: 100 to 240 VAC,50/60 Hz Power consumption: 260 VA max. | Main unit: Approx. 6 kg Connection duct (including board holder): Approx. 1.5 kg |
9AT2560C-0001CS | 7 ~ 282[CFM] | 0 ~ 999[Pa] | Input voltage: 100 to 240 VAC,50/60 Hz Power consumption: 260 VA max. | Main unit: Approx. 6 kg Connection duct (including board holder): Approx. 1.5 kg |
- 1
- 1/1