Advanced Search
Search Results
1~8 of 8 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9ADTS11P0F001 | ACDC Fan | φ225 | 99 | 115 | 1.6 | 70 | 2450 | 17.6 | 621 | 480 | 1.93 | 68 | 40000/40℃ | Pulse sensor | Yes | No | |
9ADTS11P0G001 | ACDC Fan | φ225 | 99 | 115 | 3.6 | 155 | 3200 | 23.0 | 812 | 815 | 3.27 | 74 | 40000/40℃ | Pulse sensor | Yes | No | |
9ADTS23P0F001 | ACDC Fan | φ225 | 99 | 230 | 0.9 | 70 | 2450 | 17.6 | 621 | 480 | 1.93 | 68 | 40000/40℃ | Pulse sensor | Yes | No | |
9ADTS23P0G001 | ACDC Fan | φ225 | 99 | 230 | 2.0 | 155 | 3200 | 23.0 | 812 | 815 | 3.27 | 74 | 40000/40℃ | Pulse sensor | Yes | No | |
9ADW1TS11P0H001 | ACDC Fan | φ225 | 99 | 115 | 2.9 | 140 | 3100 | 22.3 | 787 | 760 | 3.05 | 73 | 40000/40℃ | Pulse sensor | IP56 | Yes | No |
9ADW1TS11P0M001 | ACDC Fan | φ225 | 99 | 115 | 1.4 | 61 | 2350 | 16.9 | 597 | 440 | 1.77 | 67 | 40000/40℃ | Pulse sensor | IP56 | Yes | No |
9ADW1TS23P0H001 | ACDC Fan | φ225 | 99 | 230 | 1.9 | 140 | 3100 | 22.3 | 787 | 760 | 3.05 | 73 | 40000/40℃ | Pulse sensor | IP56 | Yes | No |
9ADW1TS23P0M001 | ACDC Fan | φ225 | 99 | 230 | 0.8 | 61 | 2350 | 16.9 | 597 | 440 | 1.77 | 67 | 40000/40℃ | Pulse sensor | IP56 | Yes | No |
1~8 of 8 results
- 1
- 1/1