Advanced Search
Search Results
1~8 of 8 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9AD0901H12 | ACDC Fan | 92 | 38 | 100~240 | 0.08 | 4.5 | 3850 | 1.5 | 53 | 90 | 0.36 | 40 | 60000/60℃ (90000/40℃) | No | Yes | ||
9AD0901H121 | ACDC Fan | 92 | 38 | 100~240 | 0.08 | 4.5 | 3850 | 1.5 | 53 | 90 | 0.36 | 40 | 60000/60℃ (90000/40℃) | No | No | ||
9AD0901H1H | ACDC Fan | 92 | 38 | 100~240 | 0.08 | 4.5 | 3850 | 1.5 | 53 | 90 | 0.36 | 40 | 60000/60℃ (90000/40℃) | Low-speed sensor | No | Yes | |
9AD0901H1H1 | ACDC Fan | 92 | 38 | 100~240 | 0.08 | 4.5 | 3850 | 1.5 | 53 | 90 | 0.36 | 40 | 60000/60℃ (90000/40℃) | Low-speed sensor | No | No | |
9AD0901M12 | ACDC Fan | 92 | 38 | 100~240 | 0.06 | 3 | 3100 | 1.18 | 41.7 | 56 | 0.22 | 33 | 60000/60℃ (90000/40℃) | No | Yes | ||
9AD0901M121 | ACDC Fan | 92 | 38 | 100~240 | 0.06 | 3 | 3100 | 1.18 | 41.7 | 56 | 0.22 | 33 | 60000/60℃ (90000/40℃) | No | No | ||
9AD0901M1H | ACDC Fan | 92 | 38 | 100~240 | 0.06 | 3 | 3100 | 1.18 | 41.7 | 56 | 0.22 | 33 | 60000/60℃ (90000/40℃) | Low-speed sensor | No | Yes | |
9AD0901M1H1 | ACDC Fan | 92 | 38 | 100~240 | 0.06 | 3 | 3100 | 1.18 | 41.7 | 56 | 0.22 | 33 | 60000/60℃ (90000/40℃) | Low-speed sensor | No | No |
1~8 of 8 results
- 1
- 1/1