Advanced Search
Search Results
1~20 of 20 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109E1312A101 | DC Fan | 127 | 38 | 12 | 1.4 | 16.8 | 3850 | 4.81 | 170 | 155 | 0.622 | 52 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
109E1312S101 | DC Fan | 127 | 38 | 12 | 1.2 | 14.4 | 3450 | 4.37 | 154 | 125 | 0.502 | 49 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
109E1324A101 | DC Fan | 127 | 38 | 24 | 0.7 | 16.8 | 3850 | 4.81 | 170 | 155 | 0.622 | 52 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
109E1324G101 | DC Fan | 127 | 38 | 24 | 1.1 | 26.4 | 4550 | 5.66 | 200 | 216 | 0.867 | 57 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
109E1324S101 | DC Fan | 127 | 38 | 24 | 0.53 | 12.7 | 3450 | 4.37 | 154 | 125 | 0.502 | 49 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
109E1348A101 | DC Fan | 127 | 38 | 48 | 0.36 | 17.3 | 3850 | 4.81 | 170 | 155 | 0.622 | 52 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
109E1348G101 | DC Fan | 127 | 38 | 48 | 0.54 | 25.9 | 4550 | 5.66 | 200 | 216 | 0.867 | 57 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
109E1348S101 | DC Fan | 127 | 38 | 48 | 0.28 | 13.4 | 3450 | 4.37 | 154 | 125 | 0.502 | 49 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
109P1312H101 | DC Fan | 127 | 38 | 12 | 0.82 | 9.84 | 2950 | 3.8 | 134 | 98 | 0.394 | 45 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P1312H1011 | DC Fan | 127 | 38 | 12 | 0.82 | 9.84 | 2950 | 3.8 | 134 | 98 | 0.394 | 45 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
109P1312S101 | DC Fan | 127 | 38 | 12 | 1.3 | 15.6 | 3300 | 4.2 | 148 | 117.6 | 0.472 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P1312S1011 | DC Fan | 127 | 38 | 12 | 1.3 | 15.6 | 3300 | 4.2 | 148 | 117.6 | 0.472 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
109P1324H101 | DC Fan | 127 | 38 | 24 | 0.41 | 9.84 | 2950 | 3.8 | 134 | 98 | 0.394 | 45 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P1324H1011 | DC Fan | 127 | 38 | 24 | 0.41 | 9.84 | 2950 | 3.8 | 134 | 98 | 0.394 | 45 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
109P1324S101 | DC Fan | 127 | 38 | 24 | 0.55 | 13.2 | 3300 | 4.2 | 148 | 117.6 | 0.472 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P1324S1011 | DC Fan | 127 | 38 | 24 | 0.55 | 13.2 | 3300 | 4.2 | 148 | 117.6 | 0.472 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
109P1348H101 | DC Fan | 127 | 38 | 48 | 0.2 | 9.6 | 2950 | 3.8 | 134 | 98 | 0.394 | 45 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P1348H1011 | DC Fan | 127 | 38 | 48 | 0.2 | 9.6 | 2950 | 3.8 | 134 | 98 | 0.394 | 45 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
109P1348S101 | DC Fan | 127 | 38 | 48 | 0.3 | 14.4 | 3300 | 4.2 | 148 | 117.6 | 0.472 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P1348S1011 | DC Fan | 127 | 38 | 48 | 0.3 | 14.4 | 3300 | 4.2 | 148 | 117.6 | 0.472 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No |
1~20 of 20 results
- 1
- 1/1