Advanced Search
Search Results
1~6 of 6 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9GV1512H501 | DC Fan | 150 | 50 | 12 | 2.9 | 34.8 | 3900 | 8.54 | 300 | 210 | 0.84 | 61 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV1512H5011 | DC Fan | 150 | 50 | 12 | 2.9 | 34.8 | 3900 | 8.54 | 300 | 210 | 0.84 | 61 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
9GV1512M501 | DC Fan | 150 | 50 | 12 | 1.2 | 14.4 | 3000 | 6.35 | 224 | 132 | 0.53 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV1512M5011 | DC Fan | 150 | 50 | 12 | 1.2 | 14.4 | 3000 | 6.35 | 224 | 132 | 0.53 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
9GV1524M501 | DC Fan | 150 | 50 | 24 | 0.6 | 14.4 | 3000 | 6.35 | 224 | 132 | 0.53 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV1524M5011 | DC Fan | 150 | 50 | 24 | 0.6 | 14.4 | 3000 | 6.35 | 224 | 132 | 0.53 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No |
1~6 of 6 results
- 1
- 1/1