Advanced Search
Search Results
1~20 of 28 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109-311 | AC Fan | φ172 | 51 | 100 | 0.33/0.25 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | No | No | ||
109-312 | AC Fan | φ172 | 51 | 200 | 0.16/0.13 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | No | No | ||
109-313 | AC Fan | φ172 | 51 | 230 | 0.14/0.11 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | No | No | ||
109-314 | AC Fan | φ172 | 51 | 115 | 0.29/0.22 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | No | No | ||
109-371 | AC Fan | φ172 | 51 | 100 | 0.33/0.25 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
109-372 | AC Fan | φ172 | 51 | 200 | 0.16/0.13 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
109-373 | AC Fan | φ172 | 51 | 230 | 0.14/0.11 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
109-374 | AC Fan | φ172 | 51 | 115 | 0.29/0.22 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
109S301 | AC Fan | φ172 | 51 | 100 | 0.33/0.25 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 51/56 | 25000/60℃ (56000/40℃) | No | No | ||
109S302 | AC Fan | φ172 | 51 | 200 | 0.16/0.13 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 51/56 | 25000/60℃ (56000/40℃) | No | No | ||
109S303 | AC Fan | φ172 | 51 | 230 | 0.14/0.11 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 51/56 | 25000/60℃ (56000/40℃) | No | No | ||
109S304 | AC Fan | φ172 | 51 | 115 | 0.29/0.22 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 51/56 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109-311 | AC Fan | φ172 | 51 | 100 | 0.33/0.25 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109-312 | AC Fan | φ172 | 51 | 200 | 0.16/0.13 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109-313 | AC Fan | φ172 | 51 | 230 | 0.14/0.11 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109-314 | AC Fan | φ172 | 51 | 115 | 0.29/0.22 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109-371-20 | AC Fan | φ172 | 51 | 100 | 0.33/0.25 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-109-371-30 | AC Fan | φ172 | 51 | 100 | 0.33/0.25 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-109-372-20 | AC Fan | φ172 | 51 | 200 | 0.16/0.13 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-109-372-30 | AC Fan | φ172 | 51 | 200 | 0.16/0.13 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No |
1~20 of 28 results