Advanced Search
Search Results
1~8 of 8 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9B1TP24P0H001 | Centrifugal Fan | 270 | 99 | 24 | 3.2 | 76.8 | 3050 | 17.6 | 622 | 530 | 2.13 | 71 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9B1TP48P0G001 | Centrifugal Fan | 270 | 99 | 48 | 2.75 | 132 | 3650 | 21.0 | 742 | 760 | 3.05 | 74 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9B1TP48P0H001 | Centrifugal Fan | 270 | 99 | 48 | 1.6 | 76.8 | 3050 | 17.6 | 622 | 530 | 2.13 | 71 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9B1TS48P0G001 | Centrifugal Fan | 270 | 119 | 48 | 3.65 | 175.2 | 3550 | 28.1 | 992 | 861 | 3.46 | 74.5 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9B1TS48P0H001 | Centrifugal Fan | 270 | 119 | 48 | 2.08 | 99.8 | 2900 | 22.7 | 802 | 590 | 2.37 | 70.5 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9B1W2TP24P0H001 | Splash Proof Centrifugal Fan | 270 | 99 | 24 | 3.35 | 80.4 | 3050 | 17.6 | 621 | 530 | 2.13 | 71.5 | 40000/60℃ (70000/40℃) | Pulse sensor | IP56 | Yes | No |
9B1W2TP48P0S001 | Splash Proof Centrifugal Fan | 270 | 99 | 48 | 2.3 | 110.4 | 3400 | 19.6 | 692 | 659 | 2.65 | 73.5 | 40000/60℃ (70000/40℃) | Pulse sensor | IP56 | Yes | No |
9B1W2TS48P0S001 | Splash Proof Centrifugal Fan | 270 | 119 | 48 | 2.45 | 117.6 | 3000 | 23.5 | 830 | 635 | 2.55 | 72 | 40000/60℃ (70000/40℃) | Pulse sensor | IP56 | Yes | No |
1~8 of 8 results
- 1
- 1/1