Advanced Search
Search Results
1~18 of 18 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9CRA0312P4J03 | Counter Rotating Fan | 38 | 48 | 12 | 1.1 | 13.2 | 16000 | 0.7 | 24.7 | 560.0 | 2.25 | 62 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0312P4K03 | Counter Rotating Fan | 38 | 48 | 12 | 1.5 | 18.0 | 17600 | 0.77 | 27.2 | 700.0 | 2.81 | 64 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GA0312P3G001 | Low Power Consumption Fan | 38 | 28 | 12 | 0.33 | 4.0 | 19000 | 0.45 | 15.9 | 460 | 1.85 | 53.0 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0312P3G0011 | Low Power Consumption Fan | 38 | 28 | 12 | 0.33 | 4 | 19000 | 0.45 | 15.9 | 460 | 1.85 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GA0312P3J001 | Low Power Consumption Fan | 38 | 28 | 12 | 0.52 | 6.2 | 23500 | 0.57 | 20.1 | 720 | 2.89 | 57.5 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0312P3J0011 | Low Power Consumption Fan | 38 | 28 | 12 | 0.52 | 6.2 | 23500 | 0.57 | 20.1 | 720 | 2.89 | 57.5 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GA0312P3K001 | Low Power Consumption Fan | 38 | 28 | 12 | 0.62 | 7.4 | 25000 | 0.6 | 21.2 | 800 | 3.21 | 59.0 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0312P3K0011 | Low Power Consumption Fan | 38 | 28 | 12 | 0.62 | 7.4 | 25000 | 0.6 | 21.2 | 800 | 3.21 | 59 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GV0312E301 | DC Fan | 38 | 28 | 12 | 0.21 | 2.52 | 10500 | 0.37 | 13.1 | 130 | 0.522 | 43 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV0312E3011 | DC Fan | 38 | 28 | 12 | 0.21 | 2.52 | 10500 | 0.37 | 13.1 | 130 | 0.522 | 43 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
9GV0312G301 | DC Fan | 38 | 28 | 12 | 0.4 | 4.8 | 13500 | 0.48 | 17 | 220 | 0.924 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV0312G3011 | DC Fan | 38 | 28 | 12 | 0.4 | 4.8 | 13500 | 0.48 | 17 | 220 | 0.924 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
9GV0312H301 | DC Fan | 38 | 28 | 12 | 0.16 | 1.92 | 7000 | 0.24 | 8.5 | 60 | 0.241 | 34 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV0312H3011 | DC Fan | 38 | 28 | 12 | 0.16 | 1.92 | 7000 | 0.24 | 8.5 | 60 | 0.241 | 34 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
9GV0312J301 | DC Fan | 38 | 28 | 12 | 0.6 | 7.2 | 15900 | 0.57 | 20 | 315 | 1.265 | 54 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV0312J3011 | DC Fan | 38 | 28 | 12 | 0.6 | 7.2 | 15900 | 0.57 | 20 | 315 | 1.265 | 54 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
9GV0312K301 | DC Fan | 38 | 28 | 12 | 0.79 | 9.48 | 18200 | 0.65 | 23 | 425 | 1.707 | 59 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV0312K3011 | DC Fan | 38 | 28 | 12 | 0.79 | 9.48 | 18200 | 0.65 | 23 | 425 | 1.707 | 59 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No |
1~18 of 18 results
- 1
- 1/1