Advanced Search
Search Results
1~20 of 120 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109P0405F3013 | DC Fan | 40 | 28 | 5 | 0.28 | 1.4 | 6700 | 0.244 | 8.6 | 58.8 | 0.236 | 30 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0405F601 | DC Fan | 40 | 20 | 5 | 0.25 | 1.25 | 6500 | 0.183 | 6.5 | 45.1 | 0.181 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0405H3013 | DC Fan | 40 | 28 | 5 | 0.68 | 3.4 | 8700 | 0.32 | 11.3 | 102.9 | 0.414 | 37 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0405H601 | DC Fan | 40 | 20 | 5 | 0.32 | 1.6 | 8000 | 0.225 | 8.0 | 65.7 | 0.264 | 33 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0405H701 | DC Fan | 40 | 15 | 5 | 0.28 | 1.4 | 7700 | 0.18 | 6.4 | 75.5 | 0.303 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0405H901 | DC Fan | 40 | 10 | 5 | 0.16 | 0.8 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0405J601 | DC Fan | 40 | 20 | 5 | 0.46 | 2.3 | 9800 | 0.28 | 9.9 | 98.5 | 0.396 | 39 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0405M601 | DC Fan | 40 | 20 | 5 | 0.12 | 0.6 | 5000 | 0.136 | 4.8 | 26.5 | 0.106 | 24 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0405M701 | DC Fan | 40 | 15 | 5 | 0.21 | 1.05 | 6500 | 0.15 | 5.3 | 52.9 | 0.213 | 24 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0405M901 | DC Fan | 40 | 10 | 5 | 0.11 | 0.55 | 5000 | 0.12 | 4.2 | 27 | 0.108 | 21 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0412B3013 | DC Fan | 40 | 28 | 12 | 0.28 | 3.36 | 10300 | 0.38 | 13.4 | 143 | 0.574 | 40 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0412D601 | DC Fan | 40 | 20 | 12 | 0.18 | 2.16 | 11000 | 0.31 | 10.9 | 124 | 0.498 | 42 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0412E601 | DC Fan | 40 | 20 | 12 | 0.13 | 1.56 | 9200 | 0.26 | 9.2 | 87.3 | 0.351 | 37 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0412F3013 | DC Fan | 40 | 28 | 12 | 0.105 | 1.26 | 6700 | 0.244 | 8.6 | 58.8 | 0.236 | 30 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0412F601 | DC Fan | 40 | 20 | 12 | 0.09 | 1.08 | 6500 | 0.183 | 6.5 | 45.1 | 0.181 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0412G3013 | DC Fan | 40 | 28 | 12 | 0.31 | 3.72 | 11500 | 0.42 | 14.8 | 179 | 0.719 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0412G601 | DC Fan | 40 | 20 | 12 | 0.28 | 3.36 | 12500 | 0.35 | 12.4 | 153.8 | 0.618 | 44 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0412H3013 | DC Fan | 40 | 28 | 12 | 0.195 | 2.34 | 8700 | 0.32 | 11.3 | 102.9 | 0.414 | 37 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0412H601 | DC Fan | 40 | 20 | 12 | 0.11 | 1.32 | 8000 | 0.225 | 8.0 | 65.7 | 0.264 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0412H701 | DC Fan | 40 | 15 | 12 | 0.13 | 1.56 | 7700 | 0.18 | 6.4 | 75.5 | 0.303 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |
1~20 of 120 results