Advanced Search
Search Results
1~15 of 15 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109P0505M701 | DC Fan | 52 | 15 | 5 | 0.15 | 0.75 | 3700 | 0.205 | 7.24 | 21.4 | 0.086 | 22 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0512A701 | DC Fan | 52 | 15 | 12 | 0.21 | 2.52 | 6800 | 0.375 | 13.25 | 69.7 | 0.28 | 36 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0512H701 | DC Fan | 52 | 15 | 12 | 0.1 | 1.2 | 4600 | 0.255 | 9.0 | 31.9 | 0.128 | 27 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0512M701 | DC Fan | 52 | 15 | 12 | 0.07 | 0.84 | 3700 | 0.205 | 7.24 | 21.4 | 0.086 | 22 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0524A701 | DC Fan | 52 | 15 | 24 | 0.11 | 2.64 | 6800 | 0.375 | 13.24 | 69.7 | 0.28 | 36 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0524H701 | DC Fan | 52 | 15 | 24 | 0.05 | 1.2 | 4600 | 0.255 | 9.0 | 31.9 | 0.128 | 27 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0524M701 | DC Fan | 52 | 15 | 24 | 0.04 | 0.96 | 3700 | 0.205 | 7.24 | 21.4 | 0.086 | 22 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
9GA0512P7A001 | Low Power Consumption Fan | 52 | 15 | 12 | 0.08 | 0.96 | 6300 | 0.4 | 14.1 | 59 | 0.237 | 32 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0512P7G001 | Low Power Consumption Fan | 52 | 15 | 12 | 0.13 | 1.56 | 7800 | 0.5 | 17.7 | 91.5 | 0.367 | 38 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0512P7H001 | Low Power Consumption Fan | 52 | 15 | 12 | 0.05 | 0.6 | 4300 | 0.275 | 9.7 | 27.5 | 0.11 | 22 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0512P7M001 | Low Power Consumption Fan | 52 | 15 | 12 | 0.04 | 0.48 | 3400 | 0.215 | 7.6 | 17 | 0.068 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0524P7A001 | Low Power Consumption Fan | 52 | 15 | 24 | 0.05 | 1.2 | 6300 | 0.4 | 14.1 | 59.0 | 0.237 | 32 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0524P7G001 | Low Power Consumption Fan | 52 | 15 | 24 | 0.07 | 1.68 | 7800 | 0.5 | 17.7 | 91.5 | 0.367 | 38 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0524P7H001 | Low Power Consumption Fan | 52 | 15 | 24 | 0.03 | 0.72 | 4300 | 0.275 | 9.7 | 27.5 | 0.11 | 22 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0524P7M001 | Low Power Consumption Fan | 52 | 15 | 24 | 0.02 | 0.48 | 3400 | 0.215 | 7.6 | 17.0 | 0.068 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes |
1~15 of 15 results
- 1
- 1/1