Advanced Search
Search Results
1~20 of 211 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109P0605H701 | DC Fan | 60 | 15 | 5 | 0.26 | 1.3 | 4100 | 0.4 | 14.1 | 38.2 | 0.153 | 32 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0605M701 | DC Fan | 60 | 15 | 5 | 0.15 | 0.75 | 3100 | 0.3 | 10.6 | 22.6 | 0.091 | 25 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0612B701 | DC Fan | 60 | 15 | 12 | 0.05 | 0.6 | 2200 | 0.21 | 7.42 | 11.7 | 0.047 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0612H601 | DC Fan | 60 | 20 | 12 | 0.13 | 1.56 | 4200 | 0.42 | 14.8 | 31.8 | 0.128 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0612H701 | DC Fan | 60 | 15 | 12 | 0.09 | 1.08 | 4100 | 0.4 | 14.1 | 38.2 | 0.153 | 32 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0612K701 | DC Fan | 60 | 15 | 12 | 0.26 | 3.12 | 6500 | 0.62 | 21.9 | 99.3 | 0.399 | 45 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0612M601 | DC Fan | 60 | 20 | 12 | 0.09 | 1.08 | 3200 | 0.3 | 10.6 | 18.8 | 0.076 | 25 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0612M701 | DC Fan | 60 | 15 | 12 | 0.07 | 0.84 | 3100 | 0.3 | 10.6 | 22.6 | 0.091 | 25 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0612S701 | DC Fan | 60 | 15 | 12 | 0.15 | 1.8 | 5000 | 0.48 | 17.0 | 58.8 | 0.236 | 36 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0612W601 | DC Fan | 60 | 20 | 12 | 0.13 | 1.56 | 4200 | 0.42 | 14.8 | 31.8 | 0.128 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0624H601 | DC Fan | 60 | 20 | 24 | 0.07 | 1.68 | 4200 | 0.42 | 14.8 | 31.8 | 0.128 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0624H701 | DC Fan | 60 | 15 | 24 | 0.06 | 1.44 | 4100 | 0.4 | 14.1 | 38.2 | 0.153 | 32 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0624J701 | DC Fan | 60 | 15 | 24 | 0.14 | 3.36 | 6200 | 0.61 | 21.5 | 86.5 | 0.347 | 44 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0624M601 | DC Fan | 60 | 20 | 24 | 0.05 | 1.2 | 3200 | 0.3 | 10.6 | 18.8 | 0.076 | 25 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0624M701 | DC Fan | 60 | 15 | 24 | 0.04 | 0.96 | 3100 | 0.3 | 10.6 | 22.6 | 0.091 | 25 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0624S701 | DC Fan | 60 | 15 | 24 | 0.08 | 1.92 | 5000 | 0.48 | 16.9 | 58.8 | 0.236 | 36 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0624W601 | DC Fan | 60 | 20 | 24 | 0.07 | 1.68 | 4200 | 0.42 | 14.8 | 31.8 | 0.128 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0648H601 | DC Fan | 60 | 20 | 48 | 0.07 | 3.36 | 5600 | 0.55 | 19.4 | 52.9 | 0.212 | 41 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109R0605F401 | DC Fan | 60 | 25 | 5 | 0.2 | 1.0 | 3200 | 0.44 | 15.5 | 29.4 | 0.118 | 24 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109R0605F4011 | DC Fan | 60 | 25 | 5 | 0.2 | 1 | 3200 | 0.44 | 15.5 | 29.4 | 0.118 | 24 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No |
1~20 of 211 results