Centrifugal ACDC Fan
This is a Centrifugal Fan that can be driven by AC power.
This fan particularly excels in static pressure, and is ideal for cooling high-density equipment.

Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9ADB1TS11P0G001 | 270 | 119 | 115 | 3200 | 23.0 | 812 | 815 | 3.27 | 74 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | ||
9ADB1TS11P0F001 | 270 | 119 | 115 | 2450 | 17.6 | 621 | 480 | 1.93 | 68 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | ||
9ADB1TS23P0G001 | 270 | 119 | 230 | 3200 | 23.0 | 812 | 815 | 3.27 | 74 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | ||
9ADB1TS23P0F001 | 270 | 119 | 230 | 2450 | 17.6 | 621 | 480 | 1.93 | 68 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | ||
9ADTS11P0F001 | φ225 | 99 | 115 | 2450 | 17.6 | 621 | 480 | 1.93 | 68 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | ||
9ADTS11P0G001 | φ225 | 99 | 115 | 3200 | 23.0 | 812 | 815 | 3.27 | 74 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | ||
9ADTS23P0F001 | φ225 | 99 | 230 | 2450 | 17.6 | 621 | 480 | 1.93 | 68 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | ||
9ADTS23P0G001 | φ225 | 99 | 230 | 3200 | 23.0 | 812 | 815 | 3.27 | 74 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | ||
9ADTV11P0G001 | φ250 | 99 | 115 | 2700 | 26.5 | 936 | 650 | 2.61 | 71 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | ||
9ADTV23P0G001 | φ250 | 99 | 230 | 2700 | 26.5 | 936 | 650 | 2.61 | 71 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | ||
9ADTU11P0G001 | φ190 | 88 | 115 | 4800 | 16.5 | 583 | 1200 | 4.82 | 72 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | ||
9ADTU23P0G001 | φ190 | 88 | 230 | 4800 | 16.5 | 583 | 1200 | 4.82 | 72 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes |
- 1
- 1/1