DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA0424H3001 | 40 | 28 | 24 | 9600 | 0.31 | 10.9 | 115 | 0.460 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424F3001 | 40 | 28 | 24 | 7400 | 0.23 | 8.1 | 68.3 | 0.270 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405H7001 | 40 | 15 | 5 | 7700 | 0.18 | 6.3 | 66 | 0.264 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405M7001 | 40 | 15 | 5 | 6600 | 0.15 | 5.3 | 49 | 0.196 | 22 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412S7001 | 40 | 15 | 12 | 9600 | 0.23 | 8.1 | 102 | 0.408 | 32 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412H7001 | 40 | 15 | 12 | 7700 | 0.18 | 6.3 | 66 | 0.264 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412M7001 | 40 | 15 | 12 | 6600 | 0.15 | 5.3 | 49 | 0.196 | 22 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424S7001 | 40 | 15 | 24 | 9600 | 0.23 | 8.1 | 102 | 0.408 | 32 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424H7001 | 40 | 15 | 24 | 7700 | 0.18 | 6.3 | 66 | 0.264 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0505M7001 | 52 | 15 | 5 | 3350 | 0.22 | 7.7 | 21 | 0.084 | 16 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0512S7001 | 52 | 15 | 12 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0512H7001 | 52 | 15 | 12 | 4250 | 0.28 | 9.8 | 32 | 0.128 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524S7001 | 52 | 15 | 24 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524H7001 | 52 | 15 | 24 | 4250 | 0.28 | 9.8 | 32 | 0.128 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109E1712F501 | φ172 | 51 | 12 | 2500 | 5.1 | 180 | 95.0 | 0.382 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1712H501 | φ172 | 51 | 12 | 3050 | 6.4 | 226 | 137.2 | 0.551 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1712K501 | φ172 | 51 | 12 | 4100 | 8.5 | 300 | 243.0 | 0.976 | 55 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1712M501 | φ172 | 51 | 12 | 2000 | 4.2 | 148 | 67.6 | 0.271 | 36 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1712Y501 | φ172 | 51 | 12 | 3800 | 7.8 | 276 | 210.0 | 0.843 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1724C501 | φ172 | 51 | 24 | 4800 | 9.9 | 350 | 308.0 | 1.237 | 60 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No |











