DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9GA0512P7G001 | 52 | 15 | 12 | 7800 | 0.5 | 17.7 | 91.5 | 0.367 | 38 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0512P7H001 | 52 | 15 | 12 | 4300 | 0.275 | 9.7 | 27.5 | 0.11 | 22 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0512P7M001 | 52 | 15 | 12 | 3400 | 0.215 | 7.6 | 17 | 0.068 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0524P7A001 | 52 | 15 | 24 | 6300 | 0.4 | 14.1 | 59.0 | 0.237 | 32 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0524P7G001 | 52 | 15 | 24 | 7800 | 0.5 | 17.7 | 91.5 | 0.367 | 38 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0524P7H001 | 52 | 15 | 24 | 4300 | 0.275 | 9.7 | 27.5 | 0.11 | 22 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0524P7M001 | 52 | 15 | 24 | 3400 | 0.215 | 7.6 | 17.0 | 0.068 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9RA0505M7001 | 52 | 15 | 5 | 3350 | 0.22 | 7.7 | 21 | 0.084 | 16 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0512S7001 | 52 | 15 | 12 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0512H7001 | 52 | 15 | 12 | 4250 | 0.28 | 9.8 | 32 | 0.128 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524S7001 | 52 | 15 | 24 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524H7001 | 52 | 15 | 24 | 4250 | 0.28 | 9.8 | 32 | 0.128 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109P0405H901 | 40 | 10 | 5 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0405M901 | 40 | 10 | 5 | 5000 | 0.12 | 4.2 | 27 | 0.108 | 21 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412B3013 | 40 | 28 | 12 | 10300 | 0.38 | 13.4 | 143 | 0.574 | 40 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412G3013 | 40 | 28 | 12 | 11500 | 0.42 | 14.8 | 179 | 0.719 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412H901 | 40 | 10 | 12 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412M901 | 40 | 10 | 12 | 5000 | 0.12 | 4.2 | 27 | 0.108 | 21 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0424G3013 | 40 | 28 | 24 | 11500 | 0.42 | 14.8 | 179 | 0.719 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9GA0405P6F001 | 40 | 20 | 5 | 8000 | 0.21 | 7.4 | 79.5 | 0.32 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | Yes | Yes |











