DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA1212M4001 | 120 | 25 | 12 | 2200 | 1.8 | 63.5 | 29 | 0.116 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA1212M40011 | 120 | 25 | 12 | 2200 | 1.8 | 63.5 | 29 | 0.116 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA1224M4001 | 120 | 25 | 24 | 2200 | 1.8 | 63.5 | 29 | 0.116 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA1224M40011 | 120 | 25 | 24 | 2200 | 1.8 | 63.5 | 29 | 0.116 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9G0912M201 | 92 | 32 | 12 | 2100 | 1.2 | 42.4 | 27 | 0.108 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9G0912M2011 | 92 | 32 | 12 | 2100 | 1.2 | 42.4 | 27 | 0.108 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9G0924M201 | 92 | 32 | 24 | 2100 | 1.2 | 42.4 | 27 | 0.108 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9G0924M2011 | 92 | 32 | 24 | 2100 | 1.2 | 42.4 | 27 | 0.108 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9G0948M201 | 92 | 32 | 48 | 2100 | 1.2 | 42.4 | 27 | 0.108 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9G0948M2011 | 92 | 32 | 48 | 2100 | 1.2 | 42.4 | 27 | 0.108 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1712M501 | φ172 | 51 | 12 | 2000 | 4.2 | 148 | 67.6 | 0.271 | 36 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1724M501 | φ172 | 51 | 24 | 2000 | 4.2 | 148 | 67.6 | 0.271 | 36 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1748M501 | φ172 | 51 | 48 | 2000 | 4.2 | 148 | 67.6 | 0.271 | 36 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E5712M501 | φ172 | 51 | 12 | 2000 | 4.2 | 148 | 67.6 | 0.271 | 41 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E5724M501 | φ172 | 51 | 24 | 2000 | 4.2 | 148 | 67.6 | 0.271 | 41 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E5748M501 | φ172 | 51 | 48 | 2000 | 4.2 | 148 | 67.6 | 0.271 | 41 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0812L401 | 80 | 25 | 12 | 2000 | 0.66 | 23.3 | 18.1 | 0.073 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0812L4011 | 80 | 25 | 12 | 2000 | 0.66 | 23.3 | 18.1 | 0.073 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0824L401 | 80 | 25 | 24 | 2000 | 0.66 | 23.3 | 18.1 | 0.073 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0824L4011 | 80 | 25 | 24 | 2000 | 0.66 | 23.3 | 18.1 | 0.073 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No |











