DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA0612H4001 | 60 | 25 | 12 | 3800 | 0.54 | 19.1 | 32 | 0.13 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0612H40011 | 60 | 25 | 12 | 3800 | 0.54 | 19.1 | 32 | 0.13 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0624H4001 | 60 | 25 | 24 | 3800 | 0.54 | 19.1 | 32 | 0.13 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0624H40011 | 60 | 25 | 24 | 3800 | 0.54 | 19.1 | 32 | 0.13 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0405M6001 | 40 | 20 | 5 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412M6001 | 40 | 20 | 12 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424M6001 | 40 | 20 | 24 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9S0912F401 | 92 | 25 | 12 | 2650 | 1.26 | 44.5 | 30.0 | 0.12 | 27 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0912F4011 | 92 | 25 | 12 | 2650 | 1.26 | 44.5 | 30.0 | 0.12 | 27 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0924F401 | 92 | 25 | 24 | 2650 | 1.26 | 44.5 | 30.0 | 0.12 | 27 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0924F4011 | 92 | 25 | 24 | 2650 | 1.26 | 44.5 | 30.0 | 0.12 | 27 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S1212F401 | 120 | 25 | 12 | 2200 | 2.0 | 70.6 | 30.0 | 0.12 | 30 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S1212F4011 | 120 | 25 | 12 | 2200 | 2.0 | 70.6 | 30.0 | 0.12 | 30 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0612F401 | 60 | 25 | 12 | 3300 | 0.49 | 17.3 | 29.3 | 0.12 | 20 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0612F4011 | 60 | 25 | 12 | 3300 | 0.49 | 17.3 | 29.3 | 0.12 | 20 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9RA1212M4001 | 120 | 25 | 12 | 2200 | 1.8 | 63.5 | 29 | 0.116 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA1212M40011 | 120 | 25 | 12 | 2200 | 1.8 | 63.5 | 29 | 0.116 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA1224M4001 | 120 | 25 | 24 | 2200 | 1.8 | 63.5 | 29 | 0.116 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA1224M40011 | 120 | 25 | 24 | 2200 | 1.8 | 63.5 | 29 | 0.116 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 109P0424B601 | 40 | 20 | 24 | 5200 | 0.14 | 4.9 | 28.3 | 0.114 | 25 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |











