DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA1424M1001 | 140 | 38 | 24 | 2250 | 3.2 | 113 | 54 | 0.22 | 35 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9RA1424M10011 | 140 | 38 | 24 | 2250 | 3.2 | 113 | 54 | 0.22 | 35 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9RA1448M1001 | 140 | 38 | 48 | 2250 | 3.2 | 113 | 54 | 0.22 | 35 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9RA1448M10011 | 140 | 38 | 48 | 2250 | 3.2 | 113 | 54 | 0.22 | 35 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9RA0405F6001 | 40 | 20 | 5 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412F6001 | 40 | 20 | 12 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424F6001 | 40 | 20 | 24 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0812S4001 | 80 | 25 | 12 | 3900 | 1.09 | 38.5 | 50 | 0.21 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0812S40011 | 80 | 25 | 12 | 3900 | 1.09 | 38.5 | 50 | 0.21 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0824S4001 | 80 | 25 | 24 | 3900 | 1.09 | 38.5 | 50 | 0.21 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0824S40011 | 80 | 25 | 24 | 3900 | 1.09 | 38.5 | 50 | 0.21 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0848S4001 | 80 | 25 | 48 | 3900 | 1.09 | 38.5 | 50 | 0.21 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0848S40011 | 80 | 25 | 48 | 3900 | 1.09 | 38.5 | 50 | 0.21 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9G0912H201 | 92 | 32 | 12 | 2850 | 1.59 | 56.2 | 51 | 0.205 | 32 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9G0912H2011 | 92 | 32 | 12 | 2850 | 1.59 | 56.2 | 51 | 0.205 | 32 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9G0924H201 | 92 | 32 | 24 | 2850 | 1.59 | 56.2 | 51 | 0.205 | 32 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9G0924H2011 | 92 | 32 | 24 | 2850 | 1.59 | 56.2 | 51 | 0.205 | 32 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9G0948H201 | 92 | 32 | 48 | 2850 | 1.59 | 56.2 | 51 | 0.205 | 32 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9G0948H2011 | 92 | 32 | 48 | 2850 | 1.59 | 56.2 | 51 | 0.205 | 32 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0812H401 | 80 | 25 | 12 | 3400 | 1.12 | 39.5 | 52.15 | 0.2 | 31 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes |











