SANYO DENKI(山洋電気) PRODUCTS

DC Cooling Fan

Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.

Lineup

Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)

Model no.
Frame size [mm]
Frame thickness [mm]
Rated voltage [V]
Rated speed [min-1]
Max. airflow [m3/min]
Max. airflow [CFM]
Max. static pressure [Pa]
Max. static pressure[inchH2O]
SPL [dB(A)]
Expected life[h]
Sensor type
IP rating
PWM control function
Ribbed
9GA1248G4001 120 25 48 6400 3.8 134 365 1.47 57 40000/60℃ (70000/40℃) Pulse sensor No Yes
9GA1248G40011 120 25 48 6400 3.8 134 365 1.47 57 40000/60℃ (70000/40℃) Pulse sensor No No
9GA1248P4G001 120 25 48 6400 3.8 134 365 1.47 57 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
9GA1248P4G0011 120 25 48 6400 3.8 134 365 1.47 57 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GA1248P4S001 120 25 48 5400 3.2 113 260 1.04 54 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
9GA1248P4S0011 120 25 48 5400 3.2 113 260 1.04 54 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GA1248S4001 120 25 48 5400 3.2 113 260 1.04 54 40000/60℃ (70000/40℃) Pulse sensor No Yes
9GA1248S40011 120 25 48 5400 3.2 113 260 1.04 54 40000/60℃ (70000/40℃) Pulse sensor No No
9GE0412P3G03 40 28 12 13000 0.6 21.2 260 1.044 52 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GE0412P3J03 40 28 12 15000 0.69 24.4 343.0 1.378 56 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GE0412P3K03 40 28 12 16500 0.76 26.8 415 1.666 58 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GV0612P1G03 60 38 12 16000 2.37 84 751 3.02 66 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
9GV0612P1G031 60 38 12 16000 2.37 84 751 3.02 66 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GV0624P1G03 60 38 24 16000 2.37 84 751 3.02 66 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
9GV0624P1G031 60 38 24 16000 2.37 84 751 3.02 66 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GV0812P1F03 80 38 12 8000 3.05 108.0 301.0 1.21 58 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
9GV0812P1F031 80 38 12 8000 3.05 108.0 301 1.21 58 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GV0812P1G03 80 38 12 10200 3.9 138.0 490.0 1.97 65 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
9GV0812P1G031 80 38 12 10200 3.9 138.0 490.0 1.97 65 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GV0812P1H03 80 38 12 9700 3.7 131.0 440.0 1.77 63 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
  •  
License Agreement

This license agreement is a legal agreement between the customer and SANYO DENKI CO., LTD. and its subsidiaries (hereinafter referred to as "SANYO DENKI Group") regarding SANYO DENKI CO., LTD. software (hereinafter referred to as "the software").

The customer may download this software only upon consenting to this agreement.

1. License Grants

SANYO DENKI Group grants the customer the nonexclusive right to use this software. The customers may use, install, and update the software while using the product purchased from the SANYO DENKI Group.

The customer may not lend or transfer this software to a third party nor offer it as collateral without obtaining prior written approval from SANYO DENKI Group. In addition, if the customer lends or transfers the software to a third party with prior written approval of SANYO DENKI Group, the customer must ensure that the third party complies with the provisions of this agreement.

2. Copyrights and Intellectual Property Rights

SANYO DENKI retains all copyrights, patent rights, trademark rights, know-how, and all other intellectual property rights related to this software and relevant printed materials (including electronic media).

3. Warranty Coverage

SANYO DENKI Group guarantees the operation and functions described in the instruction manual for this software. However, the warranty does not cover the software in the following cases:

  1. (1) The software is used in unsupported operating environments or with unsupported products.
  2. (2) The software is used in a manner other than as specified in the instruction manual.
  3. (3) The software is modified.
4. Legal Disclaimer

SANYO DENKI Group and its distributors are not liable for any damages outside the scope of warranty as stated in this license agreement.

SANYO DENKI Group is not responsible for any malfunction caused by installing or updating this software in unsupported operating environments or with unsupported products.

5. Jurisdiction

Any disputes arising in the fulfillment of this agreement shall be settled by the Tokyo District Court as the exclusive competent court.

6. Governing Law

This agreement shall be governed by the laws of Japan.

  • No match product found.

  • No match product found.

  • Processing was interrupted because the number of displayed items was exceeded. Add the filter condition and re-execute

  • Loading... Please Wait