DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9HV0812P1H6011 | 80 | 38 | 12 | 13500 | 3.35 | 118 | 870 | 3.49 | 67 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9HV0812P1S6011 | 80 | 38 | 12 | 12000 | 2.9 | 102 | 780 | 3.13 | 63 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9HVA0312P3K0011 | 38 | 28 | 12 | 38500 | 0.91 | 32.2 | 2100 | 8.40 | 69 | 30000/60℃ (53000/40℃) | Pulse sensor | Yes | No | |
| 9HVA0312P3G0011 | 38 | 28 | 12 | 30000 | 0.71 | 25.1 | 1300 | 5.20 | 64 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GA2048P0G001 | φ200 | 70 | 48 | 7800 | 30.7 | 1084 | 1350 | 5.40 | 81 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GA2824P5G001 | φ280 | 50 | 24 | 3400 | 29.0 | 1024 | 350 | 1.40 | 71 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GA2848P5G001 | φ280 | 50 | 48 | 3400 | 29.0 | 1024 | 350 | 1.40 | 71 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 109P0405H901 | 40 | 10 | 5 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0405M901 | 40 | 10 | 5 | 5000 | 0.12 | 4.2 | 27 | 0.108 | 21 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412B3013 | 40 | 28 | 12 | 10300 | 0.38 | 13.4 | 143 | 0.574 | 40 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412G3013 | 40 | 28 | 12 | 11500 | 0.42 | 14.8 | 179 | 0.719 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412H901 | 40 | 10 | 12 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412M901 | 40 | 10 | 12 | 5000 | 0.12 | 4.2 | 27 | 0.108 | 21 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0424G3013 | 40 | 28 | 24 | 11500 | 0.42 | 14.8 | 179 | 0.719 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9G0612P4H001 | 60 | 25 | 12 | 9500 | 1.21 | 42.7 | 224 | 0.9 | 49 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9G0612P4S001 | 60 | 25 | 12 | 11000 | 1.4 | 49.4 | 300 | 1.2 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9G0624P4H001 | 60 | 25 | 24 | 9500 | 1.21 | 42.7 | 224 | 0.9 | 49 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9G0624P4S001 | 60 | 25 | 24 | 11000 | 1.4 | 49.4 | 300 | 1.2 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9G0648P4S001 | 60 | 25 | 48 | 11000 | 1.4 | 49.4 | 305 | 1.22 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9G0912A201 | 92 | 32 | 12 | 4300 | 2.5 | 88.3 | 115 | 0.462 | 44 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes |











