SANYO DENKI(山洋電気) PRODUCTS

DC Cooling Fan

Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.

Lineup

Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)

Model no.
Frame size [mm]
Frame thickness [mm]
Rated voltage [V]
Rated speed [min-1]
Max. airflow [m3/min]
Max. airflow [CFM]
Max. static pressure [Pa]
Max. static pressure[inchH2O]
SPL [dB(A)]
Expected life[h]
Sensor type
IP rating
PWM control function
Ribbed
9HV1248P1G001 120 38 48 11500 8.3 293 1300 5.22 75 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GA0712P1H001 70 38 12 12000 1.92 67.8 455 1.83 57 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
9GA0712P1H0011 70 38 12 12000 1.92 67.8 455 1.83 57 40000/60℃ (70000/40℃) Pulse sensor Yes No
9HV0812P1S601 80 38 12 12000 2.9 102 780 3.13 63 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
9HV0812P1S6011 80 38 12 12000 2.9 102 780 3.13 63 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GA0405P6H001 40 20 5 12400 0.33 11.7 191 0.77 40 60000/60℃ (90000/40℃) Pulse sensor Yes Yes
9GA0412P6H001 40 20 12 12400 0.33 11.7 191 0.77 40 60000/60℃ (90000/40℃) Pulse sensor Yes Yes
9GA0424P6H001 40 20 24 12400 0.33 11.7 191 0.77 40 60000/60℃ (90000/40℃) Pulse sensor Yes Yes
9GA0412P3M01 40 28 12 12500 0.46 16.2 258 1.04 47 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
9GA0412P3M011 40 28 12 12500 0.46 16.2 258 1.04 47 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GA0424P3M001 40 28 24 12500 0.46 16.2 258 1.04 47 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
9GA0424P3M0011 40 28 24 12500 0.46 16.2 258 1.04 47 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GE0412P3G03 40 28 12 13000 0.6 21.2 260 1.044 52 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GA0412G7001 40 15 12 13100 0.36 12.7 192 0.77 42 40000/60℃ (70000/40℃) Pulse sensor No Yes
9GA0412P7G001 40 15 12 13100 0.36 12.7 192 0.77 42 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
9HV0812P1H601 80 38 12 13500 3.35 118 870 3.49 67 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
9HV0812P1H6011 80 38 12 13500 3.35 118 870 3.49 67 40000/60℃ (70000/40℃) Pulse sensor Yes No
9GA0312E3001 38 28 12 14000 0.34 12.0 250 1.0 47 40000/60℃ (70000/40℃) Pulse sensor No Yes
9GA0312E30011 38 28 12 14000 0.34 12.0 250 1.0 47 40000/60℃ (70000/40℃) Pulse sensor No No
9GV3612P3G03 36 28 12 14000 0.40 14.1 275 1.104 52 40000/60℃ (70000/40℃) Pulse sensor Yes Yes
  •  
License Agreement

This license agreement is a legal agreement between the customer and SANYO DENKI CO., LTD. and its subsidiaries (hereinafter referred to as "SANYO DENKI Group") regarding SANYO DENKI CO., LTD. software (hereinafter referred to as "the software").

The customer may download this software only upon consenting to this agreement.

1. License Grants

SANYO DENKI Group grants the customer the nonexclusive right to use this software. The customers may use, install, and update the software while using the product purchased from the SANYO DENKI Group.

The customer may not lend or transfer this software to a third party nor offer it as collateral without obtaining prior written approval from SANYO DENKI Group. In addition, if the customer lends or transfers the software to a third party with prior written approval of SANYO DENKI Group, the customer must ensure that the third party complies with the provisions of this agreement.

2. Copyrights and Intellectual Property Rights

SANYO DENKI retains all copyrights, patent rights, trademark rights, know-how, and all other intellectual property rights related to this software and relevant printed materials (including electronic media).

3. Warranty Coverage

SANYO DENKI Group guarantees the operation and functions described in the instruction manual for this software. However, the warranty does not cover the software in the following cases:

  1. (1) The software is used in unsupported operating environments or with unsupported products.
  2. (2) The software is used in a manner other than as specified in the instruction manual.
  3. (3) The software is modified.
4. Legal Disclaimer

SANYO DENKI Group and its distributors are not liable for any damages outside the scope of warranty as stated in this license agreement.

SANYO DENKI Group is not responsible for any malfunction caused by installing or updating this software in unsupported operating environments or with unsupported products.

5. Jurisdiction

Any disputes arising in the fulfillment of this agreement shall be settled by the Tokyo District Court as the exclusive competent court.

6. Governing Law

This agreement shall be governed by the laws of Japan.

  • No match product found.

  • No match product found.

  • Processing was interrupted because the number of displayed items was exceeded. Add the filter condition and re-execute

  • Loading... Please Wait