DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9S0612M401 | 60 | 25 | 12 | 2700 | 0.4 | 14.1 | 19.7 | 0.08 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0612M4011 | 60 | 25 | 12 | 2700 | 0.4 | 14.1 | 19.7 | 0.08 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9GV3612P3G03 | 36 | 28 | 12 | 14000 | 0.40 | 14.1 | 275 | 1.104 | 52 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9RA0512S7001 | 52 | 15 | 12 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524S7001 | 52 | 15 | 24 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109P0412G3013 | 40 | 28 | 12 | 11500 | 0.42 | 14.8 | 179 | 0.719 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0424G3013 | 40 | 28 | 24 | 11500 | 0.42 | 14.8 | 179 | 0.719 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9GA0412P6G001 | 40 | 20 | 12 | 16000 | 0.42 | 14.8 | 318 | 1.28 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0424P6G001 | 40 | 20 | 24 | 16000 | 0.42 | 14.8 | 318 | 1.28 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0312P3G001 | 38 | 28 | 12 | 19000 | 0.45 | 15.9 | 460 | 1.85 | 53.0 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0312P3G0011 | 38 | 28 | 12 | 19000 | 0.45 | 15.9 | 460 | 1.85 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GA0612M701 | 60 | 15 | 12 | 3900 | 0.45 | 15.9 | 35.3 | 0.142 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9GA0624M701 | 60 | 15 | 24 | 3900 | 0.45 | 15.9 | 35.3 | 0.142 | 28 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9GA0412P3M01 | 40 | 28 | 12 | 12500 | 0.46 | 16.2 | 258 | 1.04 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0412P3M011 | 40 | 28 | 12 | 12500 | 0.46 | 16.2 | 258 | 1.04 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GA0424P3M001 | 40 | 28 | 24 | 12500 | 0.46 | 16.2 | 258 | 1.04 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0424P3M0011 | 40 | 28 | 24 | 12500 | 0.46 | 16.2 | 258 | 1.04 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9RA0612F4001 | 60 | 25 | 12 | 3200 | 0.46 | 16.2 | 22 | 0.09 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0612F40011 | 60 | 25 | 12 | 3200 | 0.46 | 16.2 | 22 | 0.09 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0624F4001 | 60 | 25 | 24 | 3200 | 0.46 | 16.2 | 22 | 0.09 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |











