DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA0924F4001 | 92 | 25 | 24 | 2850 | 1.22 | 43.1 | 33.8 | 0.14 | 27 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0924F40011 | 92 | 25 | 24 | 2850 | 1.22 | 43.1 | 33.8 | 0.14 | 27 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0924M4001 | 92 | 25 | 24 | 2450 | 1.05 | 37.1 | 25 | 0.1 | 23 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0924M40011 | 92 | 25 | 24 | 2450 | 1.05 | 37.1 | 25 | 0.1 | 23 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0948G4001 | 92 | 25 | 48 | 4200 | 1.8 | 63.5 | 73.5 | 0.29 | 37 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0948G40011 | 92 | 25 | 48 | 4200 | 1.8 | 63.5 | 73.5 | 0.29 | 37 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0948S4001 | 92 | 25 | 48 | 3850 | 1.65 | 58.3 | 61.7 | 0.25 | 35 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0948S40011 | 92 | 25 | 48 | 3850 | 1.65 | 58.3 | 61.7 | 0.25 | 35 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0948H4001 | 92 | 25 | 48 | 3400 | 1.46 | 51.6 | 48.1 | 0.19 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0948H40011 | 92 | 25 | 48 | 3400 | 1.46 | 51.6 | 48.1 | 0.19 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9S0912F401 | 92 | 25 | 12 | 2650 | 1.26 | 44.5 | 30.0 | 0.12 | 27 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0912F4011 | 92 | 25 | 12 | 2650 | 1.26 | 44.5 | 30.0 | 0.12 | 27 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0912M401 | 92 | 25 | 12 | 2250 | 1.07 | 37.8 | 21.6 | 0.087 | 22 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0912M4011 | 92 | 25 | 12 | 2250 | 1.07 | 37.8 | 21.6 | 0.087 | 22 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0912L401 | 92 | 25 | 12 | 1750 | 0.83 | 29.3 | 13.1 | 0.053 | 17 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0912L4011 | 92 | 25 | 12 | 1750 | 0.83 | 29.3 | 13.1 | 0.053 | 17 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0924F401 | 92 | 25 | 24 | 2650 | 1.26 | 44.5 | 30.0 | 0.12 | 27 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0924F4011 | 92 | 25 | 24 | 2650 | 1.26 | 44.5 | 30.0 | 0.12 | 27 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0924M401 | 92 | 25 | 24 | 2250 | 1.07 | 37.8 | 21.6 | 0.087 | 22 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0924M4011 | 92 | 25 | 24 | 2250 | 1.07 | 37.8 | 21.6 | 0.087 | 22 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No |











