DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA1248G4001 | 120 | 25 | 48 | 4500 | 3.68 | 130 | 120 | 0.48 | 47 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA1248G40011 | 120 | 25 | 48 | 4500 | 3.68 | 130 | 120 | 0.48 | 47 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA1248E4001 | 120 | 25 | 48 | 4000 | 3.3 | 116.5 | 96 | 0.386 | 45 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA1248E40011 | 120 | 25 | 48 | 4000 | 3.3 | 116.5 | 96 | 0.386 | 45 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA1248A4001 | 120 | 25 | 48 | 3500 | 2.86 | 101.1 | 73 | 0.293 | 42 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA1248A40011 | 120 | 25 | 48 | 3500 | 2.86 | 101.1 | 73 | 0.293 | 42 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9S1212H401 | 120 | 25 | 12 | 2700 | 2.45 | 86.5 | 45.2 | 0.18 | 36 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S1212H4011 | 120 | 25 | 12 | 2700 | 2.45 | 86.5 | 45.2 | 0.18 | 36 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S1212F401 | 120 | 25 | 12 | 2200 | 2.0 | 70.6 | 30.0 | 0.12 | 30 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S1212F4011 | 120 | 25 | 12 | 2200 | 2.0 | 70.6 | 30.0 | 0.12 | 30 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S1212M401 | 120 | 25 | 12 | 1850 | 1.66 | 58.6 | 22.7 | 0.09 | 24 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S1212M4011 | 120 | 25 | 12 | 1850 | 1.66 | 58.6 | 22.7 | 0.09 | 24 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S1212L401 | 120 | 25 | 12 | 1500 | 1.36 | 48.1 | 14.9 | 0.06 | 17 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S1212L4011 | 120 | 25 | 12 | 1500 | 1.36 | 48.1 | 14.9 | 0.06 | 17 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S1224M401 | 120 | 25 | 24 | 1850 | 1.66 | 58.6 | 22.7 | 0.09 | 24 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S1224M4011 | 120 | 25 | 24 | 1850 | 1.66 | 58.6 | 22.7 | 0.09 | 24 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9HV1224P1A001 | 120 | 38 | 24 | 9600 | 7.0 | 247 | 950 | 3.82 | 71 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9HV1248P1G001 | 120 | 38 | 48 | 11500 | 8.3 | 293 | 1300 | 5.22 | 75 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9HV1248P1H001 | 120 | 38 | 48 | 10000 | 7.2 | 254 | 1050 | 4.22 | 72 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9SX1212P1K001 | 120 | 38 | 12 | 7400 | 7.3 | 258 | 480 | 1.93 | 66 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No |











