DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9GA0424P3G001 | 40 | 28 | 24 | 16500 | 0.61 | 21.5 | 450 | 1.81 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0424P3G0011 | 40 | 28 | 24 | 16500 | 0.61 | 21.5 | 450 | 1.81 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GA0424P3H001 | 40 | 28 | 24 | 14500 | 0.54 | 19.1 | 347 | 1.39 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0424P3H0011 | 40 | 28 | 24 | 14500 | 0.54 | 19.1 | 347 | 1.39 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GA0424P3M001 | 40 | 28 | 24 | 12500 | 0.46 | 16.2 | 258 | 1.04 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0424P3M0011 | 40 | 28 | 24 | 12500 | 0.46 | 16.2 | 258 | 1.04 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GA0412A301 | 40 | 28 | 12 | 10500 | 0.38 | 13.4 | 182 | 0.73 | 43 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9GA0412A3011 | 40 | 28 | 12 | 10500 | 0.38 | 13.4 | 182 | 0.73 | 43 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9GE0412P3K03 | 40 | 28 | 12 | 16500 | 0.76 | 26.8 | 415 | 1.666 | 58 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GE0412P3J03 | 40 | 28 | 12 | 15000 | 0.69 | 24.4 | 343.0 | 1.378 | 56 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GE0412P3G03 | 40 | 28 | 12 | 13000 | 0.6 | 21.2 | 260 | 1.044 | 52 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 109P0412G3013 | 40 | 28 | 12 | 11500 | 0.42 | 14.8 | 179 | 0.719 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412B3013 | 40 | 28 | 12 | 10300 | 0.38 | 13.4 | 143 | 0.574 | 40 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0424G3013 | 40 | 28 | 24 | 11500 | 0.42 | 14.8 | 179 | 0.719 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9RA0505M7001 | 52 | 15 | 5 | 3350 | 0.22 | 7.7 | 21 | 0.084 | 16 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0512S7001 | 52 | 15 | 12 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0512H7001 | 52 | 15 | 12 | 4250 | 0.28 | 9.8 | 32 | 0.128 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524S7001 | 52 | 15 | 24 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524H7001 | 52 | 15 | 24 | 4250 | 0.28 | 9.8 | 32 | 0.128 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9GA0512P7G001 | 52 | 15 | 12 | 7800 | 0.5 | 17.7 | 91.5 | 0.367 | 38 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes |











