Wide Temperature Range Fan
These products operate in a wide temperature range of − 40℃ to + 85℃.
They can be safely used in both low-temperature and high-temperature applications ranging from refrigerators and freezers to heat-generating lighting devices.

Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9GT0912P4J001 | 92 | 25 | 12 | 5000 | 2.2 | 77.7 | 105 | 0.42 | 44 | 40000/85℃ (162000/40℃) | Pulse sensor | Yes | No | |
9GT0924P4J001 | 92 | 25 | 24 | 5000 | 2.2 | 77.7 | 105 | 0.42 | 44 | 40000/85℃ (162000/40℃) | Pulse sensor | Yes | No | |
9GT0812P4S001 | 80 | 25 | 12 | 6700 | 1.86 | 65.7 | 143 | 0.57 | 46 | 40000/85℃ (162000/40℃) | Pulse sensor | Yes | No | |
9GT0824P4S001 | 80 | 25 | 24 | 6700 | 1.86 | 65.7 | 143 | 0.57 | 46 | 40000/85℃ (162000/40℃) | Pulse sensor | Yes | No | |
9GT0412P3J001 | 40 | 28 | 12 | 11700 | 0.52 | 18.4 | 206 | 0.827 | 48 | 40000/85℃ (162000/40℃) | Pulse sensor | Yes | No | |
9GT0424P3J001 | 40 | 28 | 24 | 11700 | 0.52 | 18.4 | 206 | 0.827 | 48 | 40000/85℃ (162000/40℃) | Pulse sensor | Yes | No | |
9GT0612P4G001 | 60 | 25 | 12 | 10000 | 1.26 | 44.5 | 243 | 0.97 | 52 | 40000/85℃ (162000/40℃) | Pulse sensor | Yes | No | |
9GT0624P4G001 | 60 | 25 | 24 | 10000 | 1.26 | 44.5 | 243 | 0.97 | 52 | 40000/85℃ (162000/40℃) | Pulse sensor | Yes | No | |
9GT0912P1M001 | 92 | 38 | 12 | 8100 | 3.3 | 116.6 | 315 | 1.26 | 58 | 40000/85℃ (162000/40℃) | Pulse sensor | Yes | No | |
9GT0924P1M001 | 92 | 38 | 24 | 8100 | 3.3 | 116.6 | 315 | 1.26 | 58 | 40000/85℃ (162000/40℃) | Pulse sensor | Yes | No | |
9GT1212P1S001 | 120 | 38 | 12 | 5600 | 6.0 | 211.8 | 270 | 1.08 | 58 | 40000/85℃ (162000/40℃) | Pulse sensor | Yes | No | |
9GT1224P1S001 | 120 | 38 | 24 | 5600 | 6.0 | 211.8 | 270 | 1.08 | 58 | 40000/85℃ (162000/40℃) | Pulse sensor | Yes | No |
- 1
- 1/1