Option
We have a variety of fan options available.
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Product name |
Frame size [mm] |
Power cord length(L)[mm] |
Surface treatment |
Remarks |
Mass [g] |
|---|---|---|---|---|---|---|
| 109-1106 | Inlet nozzle | φ70 | Electro nickel plating (silver) | 40 | ||
| 109-1080H | Inlet nozzle | φ100 | Cation electroplating (black) | 80 | ||
| 109-1151 | Inlet nozzle | φ250 | Electro nickel plating (silver) | 440 | ||
| 109-1151H | Inlet nozzle | φ250 | Cation electroplating (black) | 440 | ||
| 489-1647 | Terminal model wiring harness | 160,φ172 | 1000 | 27 | ||
| 489-1652-L10 | Plug cord | 160 | 1000 | |||
| 489-1652-L21 | Plug cord | 160 | 2100 | |||
| 489-1648 | Terminal model wiring harness | 160,φ172 | 1000 | 14 | ||
| 489-1650 | Terminal model wiring harness | 160,φ172 | 2100 | 54 | ||
| 489-1651 | Terminal model wiring harness | 160,φ172 | 2100 | 28 | ||
| 109-1003F13-HR | Resin filter kit | 60 | 11 | |||
| 109-1003F20-HR | Resin filter kit | 60 | 11 | |||
| 109-1003F30-HR | Resin filter kit | 60 | 11 | |||
| 109-1003F40-HR | Resin filter kit | 60 | 11 | |||
| 109-1002F13-HR | Resin filter kit | 80 | 19 | |||
| 109-1002F20-HR | Resin filter kit | 80 | 19 | |||
| 109-1002F30-HR | Resin filter kit | 80 | 19 | |||
| 109-1002F40-HR | Resin filter kit | 80 | 19 | |||
| 109-1001F13-HR | Resin filter kit | 92 | 25 | |||
| 109-1001F20-HR | Resin filter kit | 92 | 25 |











