Option
We have a variety of fan options available.
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Product name |
Frame size [mm] |
Power cord length(L)[mm] |
Surface treatment |
Remarks |
Mass [g] |
|---|---|---|---|---|---|---|
| 109-1156 | Finger guard | 52 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 9.1 | |
| 109-1112H | Finger guard | φ133 | Nickel-chrome plating (silver) | Use for inlet side only | 65 | |
| 109-1155 | Finger guard | φ172 | Nickel-chrome plating (silver) | For side-cut type. Use in either inlet/outlet side | 74 | |
| 109-1155H | Finger guard | φ172 | Cation electroplating (black) | For side-cut type. Use in either inlet/outlet side | 74 | |
| 489-006-L10 | Plug cord | 120 | 1000 | 47 | ||
| 489-007-L10 | Plug cord | 120 | 1000 | 48 | ||
| 489-008-L10 | Plug cord | 80 | 1000 | 30 | ||
| 489-016-L10 | Plug cord | 80,92,120 | 1000 | 34 | ||
| 489-037-L10 | Plug cord | 120 | 1000 | 46 | ||
| 489-047-L10 | Plug cord | 80,92,120 | 1000 | 38 | ||
| 489-084-L10 | Plug cord | 160,φ172 | 1000 | 37 | ||
| 489-1619-L10 | Plug cord | 160,φ172 | 1000 | 34 | ||
| 489-1635-L10 | Plug cord | 120 | 1000 | 38 | ||
| 489-1636 | Sensor extension wiring harness | 92,120 | 1000 | 9 | ||
| 489-1647 | Terminal model wiring harness | 160,φ172 | 1000 | 27 | ||
| 489-1652-L10 | Plug cord | 160 | 1000 | |||
| 489-1648 | Terminal model wiring harness | 160,φ172 | 1000 | 14 | ||
| 489-006-L21 | Plug cord | 120 | 2100 | 76 | ||
| 489-007-L21 | Plug cord | 120 | 2100 | 80 | ||
| 489-008-L21 | Plug cord | 80 | 2100 | 61 |











