Option
We have a variety of fan options available.
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Product name |
Frame size [mm] |
Power cord length(L)[mm] |
Surface treatment |
Remarks |
Mass [g] |
|---|---|---|---|---|---|---|
| 109-139H | Finger guard | 60 | Cation electroplating (black) | Use for either inlet/outlet side | 14.5 | |
| 109-1152 | Finger guard | φ250 | Nickel-chrome plating (silver) | Use for inlet side only | 140 | |
| 109-1152H | Finger guard | φ250 | Cation electroplating (black) | Use for inlet side only | 140 | |
| 109-1040 | EMC guard | 92 | Nickel-chrome plating (silver) | 15 | ||
| 109-1128 | Finger guard | 70, φ70 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 17 | |
| 109-018 | Shell kit | 120 | 182 | |||
| 109-1002F13-HR | Resin filter kit | 80 | 19 | |||
| 109-1002F20-HR | Resin filter kit | 80 | 19 | |||
| 109-1002F30-HR | Resin filter kit | 80 | 19 | |||
| 109-1002F40-HR | Resin filter kit | 80 | 19 | |||
| 109-049E | Finger guard | 80 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 21 | |
| 109-049H | Finger guard | 80 | Cation electroplating (black) | Use for either inlet/outlet side | 21 | |
| 109-1161H | Finger guard | φ280 | Cation electroplating (black) | Use for inlet side only | 215 | |
| 109-1000G | Resin finger guard | 120 | Use for either inlet/outlet side | 23 | ||
| 109-1147 | Finger guard | φ92 | Nickel-chrome plating (silver) | Use for either side | 23 | |
| 109-1135 | Inlet nozzle | φ221 | Electro nickel plating (silver) | 230 | ||
| 109-1135H | Inlet nozzle | φ221 | Cation electroplating (black) | 230 | ||
| 109-1001F13-HR | Resin filter kit | 92 | 25 | |||
| 109-1001F20-HR | Resin filter kit | 92 | 25 | |||
| 109-1001F30-HR | Resin filter kit | 92 | 25 |











