Advanced Search
Search Results
81~100 of 1501 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9S0824L4011 | Silent Fan | 80 | 25 | 24 | 0.04 | 0.96 | 2000 | 0.66 | 23.3 | 18.1 | 0.073 | 16 | 40000/60℃ | Pulse sensor | No | No | |
109P0812M601 | DC Fan | 80 | 20 | 12 | 0.13 | 1.56 | 2300 | 0.67 | 23.7 | 18.6 | 0.075 | 25 | 60000/60℃ | Pulse sensor | No | Yes | |
109P0824M601 | DC Fan | 80 | 20 | 24 | 0.07 | 1.68 | 2300 | 0.67 | 23.7 | 18.6 | 0.075 | 25 | 60000/60℃ | Pulse sensor | No | Yes | |
109P0612M601 | DC Fan | 60 | 20 | 12 | 0.09 | 1.08 | 3200 | 0.3 | 10.6 | 18.8 | 0.076 | 25 | 60000/60℃ | Pulse sensor | No | Yes | |
109P0624M601 | DC Fan | 60 | 20 | 24 | 0.05 | 1.2 | 3200 | 0.3 | 10.6 | 18.8 | 0.076 | 25 | 60000/60℃ | Pulse sensor | No | Yes | |
109R0605M401 | DC Fan | 60 | 25 | 5 | 0.13 | 0.65 | 2600 | 0.36 | 12.7 | 19.6 | 0.079 | 20 | 60000/60℃ | Pulse sensor | No | Yes | |
109R0605M4011 | DC Fan | 60 | 25 | 5 | 0.13 | 0.65 | 2600 | 0.36 | 12.7 | 19.6 | 0.079 | 20 | 60000/60℃ | Pulse sensor | No | No | |
109R0612M401 | DC Fan | 60 | 25 | 12 | 0.06 | 0.72 | 2600 | 0.36 | 12.7 | 19.6 | 0.079 | 20 | 60000/60℃ | Pulse sensor | No | Yes | |
109R0612M4011 | DC Fan | 60 | 25 | 12 | 0.06 | 0.72 | 2600 | 0.36 | 12.7 | 19.6 | 0.079 | 20 | 60000/60℃ | Pulse sensor | No | No | |
109R0624M401 | DC Fan | 60 | 25 | 24 | 0.04 | 0.96 | 2600 | 0.36 | 12.7 | 19.6 | 0.079 | 20 | 60000/60℃ | Pulse sensor | No | Yes | |
109R0624M4011 | DC Fan | 60 | 25 | 24 | 0.04 | 0.96 | 2600 | 0.36 | 12.7 | 19.6 | 0.079 | 20 | 60000/60℃ | Pulse sensor | No | No | |
9A0612M401 | DC Fan | 60 | 25 | 12 | 0.06 | 0.72 | 2600 | 0.36 | 12.7 | 19.6 | 0.079 | 20 | 40000/60℃ | Pulse sensor | No | Yes | |
9A0612M4011 | DC Fan | 60 | 25 | 12 | 0.06 | 0.72 | 2600 | 0.36 | 12.7 | 19.6 | 0.079 | 20 | 40000/60℃ | Pulse sensor | No | No | |
9A0624M401 | DC Fan | 60 | 25 | 24 | 0.04 | 0.96 | 2600 | 0.36 | 12.7 | 19.6 | 0.079 | 20 | 40000/60℃ | Pulse sensor | No | Yes | |
9A0624M4011 | DC Fan | 60 | 25 | 24 | 0.04 | 0.96 | 2600 | 0.36 | 12.7 | 19.6 | 0.079 | 20 | 40000/60℃ | Pulse sensor | No | No | |
9GA0612M6001 | Low Power Consumption Fan | 60 | 20 | 12 | 0.05 | 0.6 | 2700 | 0.34 | 12 | 20 | 0.08 | 18 | 60000/60℃ | Pulse sensor | No | Yes | |
9GA0624M6001 | Low Power Consumption Fan | 60 | 20 | 24 | 0.03 | 0.72 | 2700 | 0.34 | 12 | 20 | 0.08 | 18 | 60000/60℃ | Pulse sensor | No | Yes | |
9S0612M401 | Silent Fan | 60 | 25 | 12 | 0.07 | 0.84 | 2700 | 0.4 | 14.1 | 19.7 | 0.08 | 16 | 40000/60℃ | Pulse sensor | No | Yes | |
9S0612M4011 | Silent Fan | 60 | 25 | 12 | 0.07 | 0.84 | 2700 | 0.4 | 14.1 | 19.7 | 0.08 | 16 | 40000/60℃ | Pulse sensor | No | No | |
109P0505M701 | DC Fan | 52 | 15 | 5 | 0.15 | 0.75 | 3700 | 0.205 | 7.24 | 21.4 | 0.086 | 22 | 60000/60℃ | Pulse sensor | No | Yes |
81~100 of 1501 results