Advanced Search
Search Results
1701~1717 of 1717 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST1-109S491-30 | AC Fan | 92 | 25 | 100 | 0.1/0.09 | 8/7 | 2700/3100 | 0.95/1.1 | 33.6/38.9 | 39.2/49.0 | 0.157/0.197 | 35/38 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-109S492-20 | AC Fan | 92 | 25 | 200 | 0.07/0.06 | 11/10 | 2700/3100 | 0.95/1.1 | 33.6/38.9 | 39.2/49.0 | 0.157/0.197 | 35/38 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-109S492-30 | AC Fan | 92 | 25 | 200 | 0.07/0.06 | 11/10 | 2700/3100 | 0.95/1.1 | 33.6/38.9 | 39.2/49.0 | 0.157/0.197 | 35/38 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-109S493-20 | AC Fan | 92 | 25 | 115 | 0.09/0.08 | 8/7 | 2700/3100 | 0.95/1.1 | 33.6/38.9 | 39.2/49.0 | 0.157/0.197 | 35/38 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-109S493-30 | AC Fan | 92 | 25 | 115 | 0.09/0.08 | 8/7 | 2700/3100 | 0.95/1.1 | 33.6/38.9 | 39.2/49.0 | 0.157/0.197 | 35/38 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-109S494-20 | AC Fan | 92 | 25 | 230 | 0.06/0.05 | 10/9 | 2700/3100 | 0.95/1.1 | 33.6/38.9 | 39.2/49.0 | 0.157/0.197 | 35/38 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-109S494-30 | AC Fan | 92 | 25 | 230 | 0.06/0.05 | 10/9 | 2700/3100 | 0.95/1.1 | 33.6/38.9 | 39.2/49.0 | 0.157/0.197 | 35/38 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-109S495-20 | AC Fan | 92 | 25 | 100 | 0.1/0.09 | 8/7 | 2400/2800 | 0.84/0.98 | 29.7/34.6 | 31.4/40.2 | 0.126/0.161 | 32/35 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-109S495-30 | AC Fan | 92 | 25 | 100 | 0.1/0.09 | 8/7 | 2400/2800 | 0.84/0.98 | 29.7/34.6 | 31.4/40.2 | 0.126/0.161 | 32/35 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-109S496-20 | AC Fan | 92 | 25 | 100 | 0.09/0.08 | 7/6 | 1500/1700 | 0.55/0.65 | 19.4/23 | 12.5/16.3 | 0.05/0.065 | 24/27 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-109S496-30 | AC Fan | 92 | 25 | 100 | 0.09/0.08 | 7/6 | 1500/1700 | 0.55/0.65 | 19.4/23 | 12.5/16.3 | 0.05/0.065 | 24/27 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
ST1-9AD0901H12 | ACDC Fan | 92 | 38 | 100~240 | 0.08 | 4.5 | 3850 | 1.5 | 53 | 90 | 0.36 | 40 | 60000/60℃ (90000/40℃) | No | Yes | ||
ST1-9AD0901H1H | ACDC Fan | 92 | 38 | 100~240 | 0.08 | 4.5 | 3850 | 1.5 | 53 | 90 | 0.36 | 40 | 60000/60℃ (90000/40℃) | Low-speed sensor | No | Yes | |
ST1-9AD0901M12 | ACDC Fan | 92 | 38 | 100~240 | 0.06 | 3 | 3100 | 1.18 | 41.7 | 56 | 0.22 | 33 | 60000/60℃ (90000/40℃) | No | Yes | ||
ST1-9AD0901M1H | ACDC Fan | 92 | 38 | 100~240 | 0.06 | 3 | 3100 | 1.18 | 41.7 | 56 | 0.22 | 33 | 60000/60℃ (90000/40℃) | Low-speed sensor | No | Yes | |
ST1-9AD1201H12 | ACDC Fan | 120 | 38 | 100~240 | 0.08 | 4.4 | 3250 | 3 | 106 | 84 | 0.34 | 42 | 60000/60℃ (90000/40℃) | No | Yes | ||
ST1-9AD1201H1H | ACDC Fan | 120 | 38 | 100~240 | 0.08 | 4.4 | 3250 | 3 | 106 | 84 | 0.34 | 42 | 60000/60℃ (90000/40℃) | Low-speed sensor | No | Yes |
1701~1717 of 1717 results