Advanced Search
Search Results
121~140 of 1717 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109-601 | AC Fan | 160 | 51 | 100 | 0.43/0.35 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ (56000/40℃) | No | No | ||
109-602 | AC Fan | 160 | 51 | 200 | 0.23/0.18 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ (56000/40℃) | No | No | ||
109-603 | AC Fan | 160 | 51 | 230 | 0.21/0.16 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ (56000/40℃) | No | No | ||
109-604 | AC Fan | 160 | 51 | 115 | 0.39/0.31 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ (56000/40℃) | No | No | ||
109-619E | Finger guard | 160 | No | No | |||||||||||||
109-619H | Finger guard | 160 | No | No | |||||||||||||
109-620 | Finger guard | 160 | No | No | |||||||||||||
109-641 | AC Fan | 160 | 51 | 100 | 0.43/0.35 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
109-642 | AC Fan | 160 | 51 | 200 | 0.23/0.18 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
109-643 | AC Fan | 160 | 51 | 230 | 0.21/0.16 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
109-644 | AC Fan | 160 | 51 | 115 | 0.39/0.31 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ (56000/40℃) | Low-speed sensor | No | No | |
109-719 | Finger guard | 140 | No | No | |||||||||||||
109-719H | Finger guard | 140 | No | No | |||||||||||||
109-720 | Finger guard | φ200 | No | No | |||||||||||||
109-720H | Finger guard | φ200 | No | No | |||||||||||||
109-721 | Finger guard | φ200 | No | No | |||||||||||||
109-721H | Finger guard | φ200 | No | No | |||||||||||||
109-722 | Finger guard | 127,φ175 | No | No | |||||||||||||
109-722H | Finger guard | 127 | No | No | |||||||||||||
109-723 | Finger guard | 127 | No | No |
121~140 of 1717 results