DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9GA0824P6G001 | 80 | 20 | 24 | 5850 | 1.72 | 60.78 | 110 | 0.44 | 45 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0824P6M001 | 80 | 20 | 24 | 2900 | 0.84 | 29.68 | 27 | 0.11 | 26.5 | 60000/60℃ (90000/40℃) | Pulse sensor | Yes | Yes | |
| 9RA0405H6001 | 40 | 20 | 5 | 7800 | 0.22 | 7.7 | 78.0 | 0.312 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405F6001 | 40 | 20 | 5 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405M6001 | 40 | 20 | 5 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412H6001 | 40 | 20 | 12 | 7800 | 0.22 | 7.7 | 78.0 | 0.312 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412F6001 | 40 | 20 | 12 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412M6001 | 40 | 20 | 12 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424H6001 | 40 | 20 | 24 | 7800 | 0.22 | 7.7 | 78.0 | 0.312 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424F6001 | 40 | 20 | 24 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424M6001 | 40 | 20 | 24 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109P0424H701 | 40 | 15 | 24 | 7700 | 0.18 | 6.4 | 75.5 | 0.303 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9GA0412G7001 | 40 | 15 | 12 | 13100 | 0.36 | 12.7 | 192 | 0.77 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9GA0412H7001 | 40 | 15 | 12 | 7300 | 0.2 | 7.1 | 59.6 | 0.24 | 28 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9GA0412P7G001 | 40 | 15 | 12 | 13100 | 0.36 | 12.7 | 192 | 0.77 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0512P7A001 | 52 | 15 | 12 | 6300 | 0.4 | 14.1 | 59 | 0.237 | 32 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0512P7G001 | 52 | 15 | 12 | 7800 | 0.5 | 17.7 | 91.5 | 0.367 | 38 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0512P7H001 | 52 | 15 | 12 | 4300 | 0.275 | 9.7 | 27.5 | 0.11 | 22 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0512P7M001 | 52 | 15 | 12 | 3400 | 0.215 | 7.6 | 17 | 0.068 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0524P7A001 | 52 | 15 | 24 | 6300 | 0.4 | 14.1 | 59.0 | 0.237 | 32 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes |











