DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9GA0824M7001 | 80 | 15 | 24 | 2500 | 0.58 | 20.5 | 14 | 0.056 | 20 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9GA0405P7C001 | 40 | 15 | 5 | 8800 | 0.24 | 8.5 | 86 | 0.35 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0412L7001 | 40 | 15 | 12 | 4400 | 0.11 | 3.9 | 22.7 | 0.09 | 20 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405H7001 | 40 | 15 | 5 | 7700 | 0.18 | 6.3 | 66 | 0.264 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405M7001 | 40 | 15 | 5 | 6600 | 0.15 | 5.3 | 49 | 0.196 | 22 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412S7001 | 40 | 15 | 12 | 9600 | 0.23 | 8.1 | 102 | 0.408 | 32 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412H7001 | 40 | 15 | 12 | 7700 | 0.18 | 6.3 | 66 | 0.264 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412M7001 | 40 | 15 | 12 | 6600 | 0.15 | 5.3 | 49 | 0.196 | 22 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424S7001 | 40 | 15 | 24 | 9600 | 0.23 | 8.1 | 102 | 0.408 | 32 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424H7001 | 40 | 15 | 24 | 7700 | 0.18 | 6.3 | 66 | 0.264 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0505M7001 | 52 | 15 | 5 | 3350 | 0.22 | 7.7 | 21 | 0.084 | 16 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0512S7001 | 52 | 15 | 12 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0512H7001 | 52 | 15 | 12 | 4250 | 0.28 | 9.8 | 32 | 0.128 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524S7001 | 52 | 15 | 24 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524H7001 | 52 | 15 | 24 | 4250 | 0.28 | 9.8 | 32 | 0.128 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109P0405H901 | 40 | 10 | 5 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0405M901 | 40 | 10 | 5 | 5000 | 0.12 | 4.2 | 27 | 0.108 | 21 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412H901 | 40 | 10 | 12 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412M901 | 40 | 10 | 12 | 5000 | 0.12 | 4.2 | 27 | 0.108 | 21 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9GA0612G9001 | 60 | 10 | 12 | 6200 | 0.62 | 21.9 | 66 | 0.26 | 43 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes |











