DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA0424F3001 | 40 | 28 | 24 | 7400 | 0.23 | 8.1 | 68.3 | 0.270 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424S7001 | 40 | 15 | 24 | 9600 | 0.23 | 8.1 | 102 | 0.408 | 32 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424H7001 | 40 | 15 | 24 | 7700 | 0.18 | 6.3 | 66 | 0.264 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524S7001 | 52 | 15 | 24 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524H7001 | 52 | 15 | 24 | 4250 | 0.28 | 9.8 | 32 | 0.128 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9GA2824P5G001 | φ280 | 50 | 24 | 3400 | 29.0 | 1024 | 350 | 1.40 | 71 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 109E1712F501 | φ172 | 51 | 12 | 2500 | 5.1 | 180 | 95.0 | 0.382 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1712H501 | φ172 | 51 | 12 | 3050 | 6.4 | 226 | 137.2 | 0.551 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1712M501 | φ172 | 51 | 12 | 2000 | 4.2 | 148 | 67.6 | 0.271 | 36 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E4712L401 | φ172 | 25 | 12 | 2500 | 4.6 | 162 | 73 | 0.293 | 48 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E4712M401 | φ172 | 25 | 12 | 2800 | 5.2 | 183 | 92 | 0.369 | 51 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E5712F501 | φ172 | 51 | 12 | 2500 | 5.1 | 180 | 95 | 0.38 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E5712H501 | φ172 | 51 | 12 | 3050 | 6.4 | 226 | 137.2 | 0.551 | 52 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E5712M501 | φ172 | 51 | 12 | 2000 | 4.2 | 148 | 67.6 | 0.271 | 41 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109P0412B3013 | 40 | 28 | 12 | 10300 | 0.38 | 13.4 | 143 | 0.574 | 40 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412G3013 | 40 | 28 | 12 | 11500 | 0.42 | 14.8 | 179 | 0.719 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412H901 | 40 | 10 | 12 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412M901 | 40 | 10 | 12 | 5000 | 0.12 | 4.2 | 27 | 0.108 | 21 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9G0612P4H001 | 60 | 25 | 12 | 9500 | 1.21 | 42.7 | 224 | 0.9 | 49 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9G0612P4H0011 | 60 | 25 | 12 | 9500 | 1.21 | 42.7 | 224 | 0.9 | 49 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No |











