DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9HVA0412P3J001 | 40 | 28 | 12 | 38000 | 1.05 | 37.1 | 2300 | 9.24 | 71 | 30000/60℃ (53000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0412A301 | 40 | 28 | 12 | 10500 | 0.38 | 13.4 | 182 | 0.73 | 43 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9GA0412A3011 | 40 | 28 | 12 | 10500 | 0.38 | 13.4 | 182 | 0.73 | 43 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9HVA0424P3G001 | 40 | 28 | 24 | 33000 | 0.92 | 32.5 | 1650 | 6.63 | 68 | 30000/60℃ (53000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0405P7C001 | 40 | 15 | 5 | 8800 | 0.24 | 8.5 | 86 | 0.35 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0412L7001 | 40 | 15 | 12 | 4400 | 0.11 | 3.9 | 22.7 | 0.09 | 20 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405H6001 | 40 | 20 | 5 | 7800 | 0.22 | 7.7 | 78.0 | 0.312 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405F6001 | 40 | 20 | 5 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405M6001 | 40 | 20 | 5 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412H6001 | 40 | 20 | 12 | 7800 | 0.22 | 7.7 | 78.0 | 0.312 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412F6001 | 40 | 20 | 12 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412M6001 | 40 | 20 | 12 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424H6001 | 40 | 20 | 24 | 7800 | 0.22 | 7.7 | 78.0 | 0.312 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424F6001 | 40 | 20 | 24 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424M6001 | 40 | 20 | 24 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405H3001 | 40 | 28 | 5 | 9600 | 0.31 | 10.9 | 115 | 0.460 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405F3001 | 40 | 28 | 5 | 7400 | 0.23 | 8.1 | 68.3 | 0.270 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412H3001 | 40 | 28 | 12 | 9600 | 0.31 | 10.9 | 115 | 0.460 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412F3001 | 40 | 28 | 12 | 7400 | 0.23 | 8.1 | 68.3 | 0.270 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412M3001 | 40 | 28 | 12 | 4600 | 0.14 | 4.9 | 26.4 | 0.100 | 16 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |











