DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA0612M40011 | 60 | 25 | 12 | 2600 | 0.37 | 13 | 14.8 | 0.06 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0624F4001 | 60 | 25 | 24 | 3200 | 0.46 | 16.2 | 22 | 0.09 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0624F40011 | 60 | 25 | 24 | 3200 | 0.46 | 16.2 | 22 | 0.09 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0624M4001 | 60 | 25 | 24 | 2600 | 0.37 | 13 | 14.8 | 0.06 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0624M40011 | 60 | 25 | 24 | 2600 | 0.37 | 13 | 14.8 | 0.06 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA1212F4001 | 120 | 25 | 12 | 2700 | 2.2 | 77.6 | 43 | 0.172 | 35 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA1212F40011 | 120 | 25 | 12 | 2700 | 2.2 | 77.6 | 43 | 0.172 | 35 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9GX0612P4K001 | 60 | 25 | 12 | 13000 | 1.65 | 58.3 | 419 | 1.67 | 58 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 109P0412B3013 | 40 | 28 | 12 | 10300 | 0.38 | 13.4 | 143 | 0.574 | 40 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0412G3013 | 40 | 28 | 12 | 11500 | 0.42 | 14.8 | 179 | 0.719 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 109P0424G3013 | 40 | 28 | 24 | 11500 | 0.42 | 14.8 | 179 | 0.719 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9GA0312P3G001 | 38 | 28 | 12 | 19000 | 0.45 | 15.9 | 460 | 1.85 | 53.0 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0312P3G0011 | 38 | 28 | 12 | 19000 | 0.45 | 15.9 | 460 | 1.85 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GA0312P3J001 | 38 | 28 | 12 | 23500 | 0.57 | 20.1 | 720 | 2.89 | 57.5 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0312P3J0011 | 38 | 28 | 12 | 23500 | 0.57 | 20.1 | 720 | 2.89 | 57.5 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GA0312P3K001 | 38 | 28 | 12 | 25000 | 0.6 | 21.2 | 800 | 3.21 | 59.0 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0312P3K0011 | 38 | 28 | 12 | 25000 | 0.6 | 21.2 | 800 | 3.21 | 59 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GA0412P3G01 | 40 | 28 | 12 | 16500 | 0.61 | 21.5 | 450 | 1.81 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0412P3G011 | 40 | 28 | 12 | 16500 | 0.61 | 21.5 | 450 | 1.81 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9GA0412P3H01 | 40 | 28 | 12 | 14500 | 0.54 | 19.1 | 347 | 1.39 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes |











