DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9HVA0312P3K001 | 38 | 28 | 12 | 38500 | 0.91 | 32.2 | 2100 | 8.40 | 69 | 30000/60℃ (53000/40℃) | Pulse sensor | Yes | Yes | |
| 9HVA0312P3K0011 | 38 | 28 | 12 | 38500 | 0.91 | 32.2 | 2100 | 8.40 | 69 | 30000/60℃ (53000/40℃) | Pulse sensor | Yes | No | |
| 9HVA0312P3G001 | 38 | 28 | 12 | 30000 | 0.71 | 25.1 | 1300 | 5.20 | 64 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9HVA0312P3G0011 | 38 | 28 | 12 | 30000 | 0.71 | 25.1 | 1300 | 5.20 | 64 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9RA0405H3001 | 40 | 28 | 5 | 9600 | 0.31 | 10.9 | 115 | 0.460 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405F3001 | 40 | 28 | 5 | 7400 | 0.23 | 8.1 | 68.3 | 0.270 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412H3001 | 40 | 28 | 12 | 9600 | 0.31 | 10.9 | 115 | 0.460 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412F3001 | 40 | 28 | 12 | 7400 | 0.23 | 8.1 | 68.3 | 0.270 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412M3001 | 40 | 28 | 12 | 4600 | 0.14 | 4.9 | 26.4 | 0.100 | 16 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424H3001 | 40 | 28 | 24 | 9600 | 0.31 | 10.9 | 115 | 0.460 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424F3001 | 40 | 28 | 24 | 7400 | 0.23 | 8.1 | 68.3 | 0.270 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9G0912A201 | 92 | 32 | 12 | 4300 | 2.5 | 88.3 | 115 | 0.462 | 44 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9G0912A2011 | 92 | 32 | 12 | 4300 | 2.5 | 88.3 | 115 | 0.462 | 44 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9G0912H201 | 92 | 32 | 12 | 2850 | 1.59 | 56.2 | 51 | 0.205 | 32 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9G0912H2011 | 92 | 32 | 12 | 2850 | 1.59 | 56.2 | 51 | 0.205 | 32 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9G0912M201 | 92 | 32 | 12 | 2100 | 1.2 | 42.4 | 27 | 0.108 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9G0912M2011 | 92 | 32 | 12 | 2100 | 1.2 | 42.4 | 27 | 0.108 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9G0912S201 | 92 | 32 | 12 | 3500 | 2.0 | 70.7 | 77 | 0.309 | 38 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9G0912S2011 | 92 | 32 | 12 | 3500 | 2 | 70.7 | 77 | 0.309 | 38 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9G0924A201 | 92 | 32 | 24 | 4300 | 2.5 | 88.3 | 115 | 0.462 | 44 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes |











