DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA0405H7001 | 40 | 15 | 5 | 7700 | 0.18 | 6.3 | 66 | 0.264 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405M7001 | 40 | 15 | 5 | 6600 | 0.15 | 5.3 | 49 | 0.196 | 22 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412S7001 | 40 | 15 | 12 | 9600 | 0.23 | 8.1 | 102 | 0.408 | 32 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412H7001 | 40 | 15 | 12 | 7700 | 0.18 | 6.3 | 66 | 0.264 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412M7001 | 40 | 15 | 12 | 6600 | 0.15 | 5.3 | 49 | 0.196 | 22 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424S7001 | 40 | 15 | 24 | 9600 | 0.23 | 8.1 | 102 | 0.408 | 32 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424H7001 | 40 | 15 | 24 | 7700 | 0.18 | 6.3 | 66 | 0.264 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0505M7001 | 52 | 15 | 5 | 3350 | 0.22 | 7.7 | 21 | 0.084 | 16 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0512S7001 | 52 | 15 | 12 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0512H7001 | 52 | 15 | 12 | 4250 | 0.28 | 9.8 | 32 | 0.128 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524S7001 | 52 | 15 | 24 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524H7001 | 52 | 15 | 24 | 4250 | 0.28 | 9.8 | 32 | 0.128 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109P0405F601 | 40 | 20 | 5 | 6500 | 0.183 | 6.5 | 45.1 | 0.181 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109P0405M601 | 40 | 20 | 5 | 5000 | 0.136 | 4.8 | 26.5 | 0.106 | 24 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109P0412F601 | 40 | 20 | 12 | 6500 | 0.183 | 6.5 | 45.1 | 0.181 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109P0412M601 | 40 | 20 | 12 | 5000 | 0.136 | 4.8 | 26.5 | 0.106 | 24 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109P0424B601 | 40 | 20 | 24 | 5200 | 0.14 | 4.9 | 28.3 | 0.114 | 25 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109P0424F601 | 40 | 20 | 24 | 6500 | 0.183 | 6.5 | 45.1 | 0.181 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9GA0405P6F001 | 40 | 20 | 5 | 8000 | 0.21 | 7.4 | 79.5 | 0.32 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0405P6H001 | 40 | 20 | 5 | 12400 | 0.33 | 11.7 | 191 | 0.77 | 40 | 60000/60℃ (90000/40℃) | Pulse sensor | Yes | Yes |











