DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9GA0624P6G001 | 60 | 20 | 24 | 6850 | 0.88 | 31.1 | 125 | 0.5 | 43 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0624P6S001 | 60 | 20 | 24 | 5500 | 0.7 | 24.7 | 81 | 0.33 | 36 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0812P6G001 | 80 | 20 | 12 | 5850 | 1.72 | 60.78 | 110 | 0.44 | 45 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0812P6M001 | 80 | 20 | 12 | 2900 | 0.84 | 29.68 | 27 | 0.11 | 26.5 | 60000/60℃ (90000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0824P6G001 | 80 | 20 | 24 | 5850 | 1.72 | 60.78 | 110 | 0.44 | 45 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9GA0824P6M001 | 80 | 20 | 24 | 2900 | 0.84 | 29.68 | 27 | 0.11 | 26.5 | 60000/60℃ (90000/40℃) | Pulse sensor | Yes | Yes | |
| 9RA0405H6001 | 40 | 20 | 5 | 7800 | 0.22 | 7.7 | 78.0 | 0.312 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405F6001 | 40 | 20 | 5 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405M6001 | 40 | 20 | 5 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412H6001 | 40 | 20 | 12 | 7800 | 0.22 | 7.7 | 78.0 | 0.312 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412F6001 | 40 | 20 | 12 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412M6001 | 40 | 20 | 12 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424H6001 | 40 | 20 | 24 | 7800 | 0.22 | 7.7 | 78.0 | 0.312 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424F6001 | 40 | 20 | 24 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424M6001 | 40 | 20 | 24 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109E4712L401 | φ172 | 25 | 12 | 2500 | 4.6 | 162 | 73 | 0.293 | 48 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E4712M401 | φ172 | 25 | 12 | 2800 | 5.2 | 183 | 92 | 0.369 | 51 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E4724F401 | φ172 | 25 | 24 | 3100 | 5.8 | 204 | 112 | 0.45 | 54 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E4724H401 | φ172 | 25 | 24 | 3400 | 6.4 | 226 | 135 | 0.542 | 57 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E4724L401 | φ172 | 25 | 24 | 2500 | 4.6 | 162 | 73 | 0.293 | 48 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No |











